Related tables: Mental health and well-being, Factors influencing health.
| 2003 | 2005 | 2007 | 2008 | |
|---|---|---|---|---|
| number of persons | ||||
| Total, 12 years and over | 13,389,032 | 13,824,175 | 13,639,369 | 13,924,281 |
| Males | 6,979,993 | 7,131,348 | 7,065,982 | 7,366,123 |
| Females | 6,409,039 | 6,692,828 | 6,573,387 | 6,558,158 |
| 12 to 19 years | 2,318,597 | 2,334,930 | 2,290,810 | 2,261,565 |
| Males | 1,268,050 | 1,285,947 | 1,248,445 | 1,287,193 |
| Females | 1,050,546 | 1,048,983 | 1,042,365 | 974,371 |
| 20 to 34 years | 3,391,372 | 3,516,736 | 3,452,573 | 3,474,425 |
| Males | 1,823,618 | 1,834,587 | 1,859,061 | 1,874,642 |
| Females | 1,567,754 | 1,682,149 | 1,593,512 | 1,599,783 |
| 35 to 44 years | 2,571,900 | 2,447,265 | 2,265,145 | 2,248,698 |
| Males | 1,314,404 | 1,239,344 | 1,128,150 | 1,169,032 |
| Females | 1,257,496 | 1,207,921 | 1,136,995 | 1,079,667 |
| 45 to 64 years | 3,655,715 | 3,944,202 | 4,040,142 | 4,242,010 |
| Males | 1,825,626 | 1,965,090 | 2,026,899 | 2,151,968 |
| Females | 1,830,088 | 1,979,112 | 2,013,243 | 2,090,043 |
| 65 years and over | 1,451,449 | 1,581,043 | 1,590,698 | 1,697,583 |
| Males | 748,295 | 806,380 | 803,425 | 883,289 |
| Females | 703,154 | 774,663 | 787,273 | 814,295 |
| Note: Population aged 12 and over who reported a level of physical activity, based on their responses to questions about the nature, frequency and duration of their participation in leisure-time physical activity. Source: Statistics Canada, CANSIM, table 105-0501 and Catalogue no. 82-221-X. Last modified: 2010-01-05. | ||||
For more information, consult Health in Canada.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).