Related tables: Factors influencing health.
| 2003 | 2005 | 2007 | 2008 | |
|---|---|---|---|---|
| number of persons | ||||
| Total, 12 years and over | 4,285,447 | 4,609,378 | 4,697,339 | 4,650,444 |
| Males | 3,121,155 | 3,314,284 | 3,359,275 | 3,297,862 |
| Females | 1,164,292 | 1,295,094 | 1,338,064 | 1,352,582 |
| 12 to 19 years | 464,437 | 475,980 | 455,510 | 457,214 |
| Males | 295,098 | 292,601 | 278,920 | 289,159 |
| Females | 169,339 | 183,379 | 176,590 | 168,054 |
| 20 to 34 years | 1,737,055 | 1,900,417 | 1,948,932 | 1,943,362 |
| Males | 1,213,006 | 1,320,851 | 1,319,789 | 1,296,731 |
| Females | 524,049 | 579,566 | 629,143 | 646,631 |
| 35 to 44 years | 938,624 | 910,648 | 827,501 | 797,323 |
| Males | 702,053 | 685,164 | 623,841 | 598,153 |
| Females | 236,571 | 225,484 | 203,660 | 199,170 |
| 45 to 64 years | 1,007,387 | 1,154,850 | 1,264,679 | 1,276,204 |
| Males | 795,946 | 875,131 | 971,403 | 967,986 |
| Females | 211,441 | 279,719 | 293,276 | 308,218 |
| 65 years and over | 137,945 | 167,484 | 200,717 | 176,342 |
| Males | 115,052 | 140,537 | 165,322 | 145,832 |
| Females | 22,893 | 26,947 | 35,395 | 30,509 |
| Note: Population aged 12 and over who reported having 5 or more drinks on one occasion, at least once a month in the past 12 months. Source: Statistics Canada, CANSIM, table 105-0501 and Catalogue no. 82-221-X. Last modified: 2010-01-05. | ||||
For more information, consult Health in Canada.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).