Related tables: Factors influencing health.
| 2003 | 2005 | 2007 | 2008 | |
|---|---|---|---|---|
| percent | ||||
| Total, 12 years and over | 16.6 | 17.3 | 17.2 | 16.7 |
| Males | 24.5 | 25.3 | 25.0 | 24.1 |
| Females | 8.8 | 9.6 | 9.6 | 9.6 |
| 12 to 19 years | 14.3 | 14.4 | 13.7 | 13.6 |
| Males | 17.8 | 17.3 | 16.4 | 16.9 |
| Females | 10.7 | 11.3 | 10.9 | 10.3 |
| 20 to 34 years | 28.2 | 30.0 | 29.8 | 29.6 |
| Males | 39.4 | 41.8 | 40.0 | 39.1 |
| Females | 17.0 | 18.3 | 19.5 | 19.9 |
| 35 to 44 years | 18.2 | 18.2 | 17.2 | 16.7 |
| Males | 27.0 | 27.2 | 26.2 | 25.1 |
| Females | 9.2 | 9.1 | 8.4 | 8.4 |
| 45 to 64 years | 13.2 | 14.1 | 14.6 | 14.3 |
| Males | 21.1 | 21.7 | 22.8 | 21.9 |
| Females | 5.5 | 6.7 | 6.6 | 6.8 |
| 65 years and over | 3.8 | 4.4 | 5.0 | 4.3 |
| Males | 7.2 | 8.3 | 9.2 | 7.8 |
| Females | 1.1 | 1.3 | 1.6 | 1.3 |
| Note: Population aged 12 and over who reported having 5 or more drinks on one occasion, at least once a month in the past 12 months. Source: Statistics Canada, CANSIM, table 105-0501 and Catalogue no. 82-221-X. Last modified: 2010-01-05. | ||||
For more information, consult Health in Canada.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).