Related tables: Lifestyle and social conditions.
| 2005 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| number of persons | |||||
| Canada | 4,609,378 | 4,697,339 | 4,650,444 | 4,868,047 | 4,935,024 |
| Males | 3,314,284 | 3,359,275 | 3,297,862 | 3,445,757 | 3,478,695 |
| Females | 1,295,094 | 1,338,064 | 1,352,582 | 1,422,290 | 1,456,329 |
| Newfoundland and Labrador | 109,343 | 109,170 | 98,363 | 111,156 | 105,332 |
| Males | 81,228 | 79,353 | 70,774 | 82,469 | 78,325 |
| Females | 28,115 | 29,817 | 27,589 | 28,686 | 27,006 |
| Prince Edward Island | 20,810 | 23,482 | 19,692 | 25,043 | 21,997 |
| Males | 15,014 | 17,489 | 14,405 | 15,336 | 16,055 |
| Females | 5,796 | 5,993 | 5,288E | 9,707 | 5,942E |
| Nova Scotia | 154,956 | 172,023 | 164,330 | 165,916 | 162,083 |
| Males | 114,036 | 117,302 | 112,259 | 116,394 | 99,285 |
| Females | 40,920 | 54,720 | 52,072 | 49,522 | 62,798 |
| New Brunswick | 122,648 | 124,774 | 124,914 | 123,913 | 130,170 |
| Males | 92,528 | 88,746 | 93,095 | 81,394 | 92,795 |
| Females | 30,120 | 36,028 | 31,819 | 42,519 | 37,374 |
| Quebec | 1,072,661 | 1,125,948 | 1,134,567 | 1,231,436 | 1,181,758 |
| Males | 765,089 | 796,057 | 829,556 | 858,802 | 825,150 |
| Females | 307,572 | 329,891 | 305,010 | 372,633 | 356,607 |
| Ontario | 1,734,573 | 1,739,781 | 1,668,048 | 1,719,333 | 1,777,420 |
| Males | 1,264,367 | 1,258,192 | 1,179,938 | 1,232,662 | 1,295,743 |
| Females | 470,206 | 481,589 | 488,111 | 486,671 | 481,677 |
| Manitoba | 156,344 | 176,550 | 185,239 | 166,715 | 184,727 |
| Males | 106,517 | 117,838 | 128,655 | 128,281 | 124,410 |
| Females | 49,826 | 58,712 | 56,584 | 38,434 | 60,316 |
| Saskatchewan | 153,633 | 146,874 | 148,567 | 150,474 | 153,900 |
| Males | 110,152 | 99,561 | 96,975 | 106,231 | 106,350 |
| Females | 43,481 | 47,313 | 51,592 | 44,243 | 47,550 |
| Alberta | 471,981 | 532,551 | 509,659 | 540,212 | 592,824 |
| Males | 338,549 | 395,011 | 350,114 | 392,616 | 414,336 |
| Females | 133,433 | 137,540 | 159,545 | 147,596 | 178,488 |
| British Columbia | 594,521 | 526,397 | 578,810 | 612,375 | 602,658 |
| Males | 415,239 | 377,628 | 409,775 | 418,248 | 412,457 |
| Females | 179,282 | 148,769 | 169,036 | 194,127 | 190,201 |
| Yukon | 5,964 | 6,962 | 6,440 | 7,771 | 7,703 |
| Males | 4,236 | 3,997 | 4,106 | 5,114 | 5,121 |
| Females | 1,728 | 2,965 | 2,334E | 2,657E | 2,582 |
| Northwest Territories | 8,716 | 9,874 | 7,979 | 10,673 | 12,298 |
| Males | 5,342 | 6,358 | 5,596 | 6,254 | 7,427 |
| Females | 3,374 | 3,516 | 2,383E | 4,419 | 4,870 |
| Nunavut | 3,228 | 2,952 | 3,836E | 3,032 | 2,156E |
| Males | 1,987 | 1,743 | 2,615E | 1,956E | 1,238E |
| Females | 1,241E | 1,209E | 1,221E | 1,076E | 917E |
| E : use with caution. Note: Population aged 12 and over who reported having 5 or more drinks on one occasion, at least once a month in the past 12 months. Source: Statistics Canada, CANSIM, table 105-0501 and Catalogue no. 82-221-X. Last modified: 2011-06-21. | |||||
For more information, consult Health in Canada.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).