Related tables: Diseases and health conditions, Measures of health.
| 2003 | 2005 | 2007 | 2008 | |
|---|---|---|---|---|
| number of persons | ||||
| Total, 18 years and over | 11,476,904 | 11,897,306 | 12,132,327 | 12,389,673 |
| Males | 6,715,020 | 6,949,108 | 6,988,383 | 7,118,344 |
| Females | 4,761,883 | 4,948,198 | 5,143,944 | 5,271,329 |
| 18 to 19 years | 151,204 | 185,299 | 162,395 | 198,371 |
| Males | 97,439 | 113,340 | 88,781 | 136,541 |
| Females | 53,765 | 71,959 | 73,614 | 61,831 |
| 20 to 34 years | 2,370,276 | 2,390,076 | 2,522,423 | 2,517,983 |
| Males | 1,532,377 | 1,523,402 | 1,620,491 | 1,563,270 |
| Females | 837,899 | 866,674 | 901,932 | 954,713 |
| 35 to 44 years | 2,543,780 | 2,509,726 | 2,404,060 | 2,400,756 |
| Males | 1,616,429 | 1,587,116 | 1,492,108 | 1,474,692 |
| Females | 927,351 | 922,610 | 911,952 | 926,064 |
| 45 to 64 years | 4,425,907 | 4,737,420 | 4,938,817 | 5,072,820 |
| Males | 2,508,538 | 2,700,585 | 2,762,375 | 2,870,495 |
| Females | 1,917,369 | 2,036,835 | 2,176,443 | 2,202,325 |
| 65 years and over | 1,985,736 | 2,074,785 | 2,104,632 | 2,199,743 |
| Males | 960,237 | 1,024,665 | 1,024,629 | 1,073,346 |
| Females | 1,025,499 | 1,050,120 | 1,080,003 | 1,126,396 |
| Note: This indicator is measured out of 18 years and over only. Source: Statistics Canada, CANSIM, table 105-0501 and Catalogue no. 82-221-X. Last modified: 2010-01-05. | ||||
For more information, consult Health in Canada.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).