Related tables: Diseases and health conditions, Lifestyle and social conditions.
| 2005 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| number of persons | |||||
| Total, 18 years and over | 11,897,306 | 12,132,327 | 12,389,673 | 12,731,188 | 13,099,396 |
| Males | 6,949,108 | 6,988,383 | 7,118,344 | 7,335,139 | 7,661,608 |
| Females | 4,948,198 | 5,143,944 | 5,271,329 | 5,396,049 | 5,437,788 |
| 18 to 19 years | 185,299 | 162,395 | 198,371 | 197,204 | 187,940 |
| Males | 113,340 | 88,781 | 136,541 | 125,049 | 114,717 |
| Females | 71,959 | 73,614 | 61,831 | 72,155 | 73,222 |
| 20 to 34 years | 2,390,076 | 2,522,423 | 2,517,983 | 2,469,824 | 2,573,610 |
| Males | 1,523,402 | 1,620,491 | 1,563,270 | 1,534,827 | 1,608,859 |
| Females | 866,674 | 901,932 | 954,713 | 934,998 | 964,751 |
| 35 to 44 years | 2,509,726 | 2,404,060 | 2,400,756 | 2,448,759 | 2,404,987 |
| Males | 1,587,116 | 1,492,108 | 1,474,692 | 1,508,302 | 1,510,783 |
| Females | 922,610 | 911,952 | 926,064 | 940,457 | 894,204 |
| 45 to 64 years | 4,737,420 | 4,938,817 | 5,072,820 | 5,303,163 | 5,588,496 |
| Males | 2,700,585 | 2,762,375 | 2,870,495 | 3,028,889 | 3,258,305 |
| Females | 2,036,835 | 2,176,443 | 2,202,325 | 2,274,275 | 2,330,192 |
| 65 years and over | 2,074,785 | 2,104,632 | 2,199,743 | 2,312,237 | 2,344,363 |
| Males | 1,024,665 | 1,024,629 | 1,073,346 | 1,138,072 | 1,168,944 |
| Females | 1,050,120 | 1,080,003 | 1,126,396 | 1,174,165 | 1,175,419 |
| Note: This indicator is measured out of 18 years and over only. Source: Statistics Canada, CANSIM, table 105-0501 and Catalogue no. 82-221-X. Last modified: 2011-06-21. | |||||
For more information, consult Health in Canada.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).