Related tables: Employment insurance, social assistance and other transfers.
| December 2008 | December 2009p | December 2008 to December 2009 | December 2008 to December 2009 | |
|---|---|---|---|---|
| Unadjusted for seasonality | ||||
| number | change in number | % change | ||
| Newfoundland and Labrador | ||||
| St. John's | 4,420 | 5,340 | 920 | 20.8 |
| Grand Falls-Windsor | 1,380 | 1,460 | 80 | 5.8 |
| Gander | 530 | 630 | 100 | 18.9 |
| Corner Brook | 1,670 | 1,820 | 150 | 9.0 |
| Labrador City | 290 | 380 | 90 | 31.0 |
| Prince Edward Island | ||||
| Charlottetown | 2,370 | 2,630 | 260 | 11.0 |
| Summerside | 980 | 1,070 | 90 | 9.2 |
| Nova Scotia | ||||
| Halifax | 4,770 | 6,000 | 1,230 | 25.8 |
| Kentville | 640 | 750 | 110 | 17.2 |
| Truro | 870 | 950 | 80 | 9.2 |
| New Glasgow | 1,250 | 1,430 | 180 | 14.4 |
| Cape Breton | 6,270 | 6,950 | 680 | 10.8 |
| New Brunswick | ||||
| Moncton | 2,100 | 2,480 | 380 | 18.1 |
| Saint John | 1,820 | 2,540 | 720 | 39.6 |
| Fredericton | 1,160 | 1,340 | 180 | 15.5 |
| Bathurst | 1,090 | 1,230 | 140 | 12.8 |
| Campbellton, N.B. part | 670 | 680 | 10 | 1.5 |
| Edmundston | 960 | 950 | -10 | -1.0 |
| Quebec | ||||
| Campbellton, Que. part | 430 | 390 | -40 | -9.3 |
| Matane | 960 | 840 | -120 | -12.5 |
| Rimouski | 1,800 | 1,800 | 0 | 0.0 |
| Rivière-du-Loup | 960 | 860 | -100 | -10.4 |
| Baie-Comeau | 890 | 830 | -60 | -6.7 |
| Saguenay | 4,840 | 5,010 | 170 | 3.5 |
| Alma | 1,260 | 1,320 | 60 | 4.8 |
| Dolbeau-Mistassini | 780 | 780 | 0 | 0.0 |
| Sept-Îles | 1,100 | 1,030 | -70 | -6.4 |
| Québec | 10,310 | 11,440 | 1,130 | 11.0 |
| Saint-Georges | 700 | 610 | -90 | -12.9 |
| Thetford Mines | 660 | 650 | -10 | -1.5 |
| Sherbrooke | 3,180 | 3,400 | 220 | 6.9 |
| Magog | 990 | 840 | -150 | -15.2 |
| Cowansville | 260 | 310 | 50 | 19.2 |
| Victoriaville | 1,140 | 1,130 | -10 | -0.9 |
| Trois-Rivières | 3,840 | 3,970 | 130 | 3.4 |
| Shawinigan | 2,040 | 2,180 | 140 | 6.9 |
| La Tuque | 430 | 510 | 80 | 18.6 |
| Drummondville | 2,180 | 2,120 | -60 | -2.8 |
| Granby | 1,710 | 1,640 | -70 | -4.1 |
| Saint-Hyacinthe | 1,010 | 1,090 | 80 | 7.9 |
| Sorel-Tracy | 1,010 | 980 | -30 | -3.0 |
| Joliette | 890 | 870 | -20 | -2.2 |
| Saint-Jean-sur-Richelieu | 1,750 | 2,060 | 310 | 17.7 |
| Montréal | 55,480 | 70,670 | 15,190 | 27.4 |
| Salaberry-de-Valleyfield | 830 | 930 | 100 | 12.0 |
| Lachute | 300 | 330 | 30 | 10.0 |
| Val-d'Or | 1,080 | 850 | -230 | -21.3 |
| Amos | 860 | 790 | -70 | -8.1 |
| Rouyn-Noranda | 1,380 | 1,240 | -140 | -10.1 |
| Ottawa-Gatineau, Gatineau part | 2,920 | 3,390 | 470 | 16.1 |
| Pembroke, Que. part | 50 | 60 | 10 | 20.0 |
| p : preliminary. Note: Number of beneficiaries receiving regular benefits exclude claimants receiving training, job creation and self-employment benefits as well as other employment and support measures benefits. Source: Statistics Canada, CANSIM, table (for fee) 276-0009. Last modified: 2010-02-22. | ||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).