Related tables: Employment insurance, social assistance and other transfers.
| November 2010 | November 2011p | November 2010 to November 2011 | November 2010 to November 2011 | |
|---|---|---|---|---|
| Unadjusted for seasonality | ||||
| number | change in number | % change | ||
| Manitoba | ||||
| Winnipeg | 6,460 | 4,860 | -1,600 | -24.8 |
| Portage la Prairie | 200 | 140 | -60 | -30.0 |
| Brandon | 310 | 240 | -70 | -22.6 |
| Thompson | 130 | 110 | -20 | -15.4 |
| Saskatchewan | ||||
| Regina | 1,220 | 790 | -430 | -35.2 |
| Yorkton | 150 | 110 | -40 | -26.7 |
| Moose Jaw | 290 | 200 | -90 | -31.0 |
| Swift Current | 110 | 80 | -30 | -27.3 |
| Saskatoon | 1,820 | 1,330 | -490 | -26.9 |
| North Battleford | 220 | 200 | -20 | -9.1 |
| Prince Albert | 660 | 590 | -70 | -10.6 |
| Estevan | 60 | 30 | -30 | -50.0 |
| Alberta | ||||
| Medicine Hat | 720 | 460 | -260 | -36.1 |
| Brooks | 140 | 120 | -20 | -14.3 |
| Lethbridge | 720 | 440 | -280 | -38.9 |
| Calgary | 11,890 | 6,930 | -4,960 | -41.7 |
| Red Deer | 880 | 520 | -360 | -40.9 |
| Camrose | 180 | 120 | -60 | -33.3 |
| Edmonton | 12,410 | 7,730 | -4,680 | -37.7 |
| Lloydminster, Alta. part | 100 | 70 | -30 | -30.0 |
| Cold Lake | 360 | 210 | -150 | -41.7 |
| Grande Prairie | 580 | 300 | -280 | -48.3 |
| Wood Buffalo | 640 | 640 | 0 | 0.0 |
| Wetaskiwin | 160 | 100 | -60 | -37.5 |
| British Columbia | ||||
| Cranbrook | 370 | 330 | -40 | -10.8 |
| Penticton | 870 | 750 | -120 | -13.8 |
| Kelowna | 3,120 | 2,310 | -810 | -26.0 |
| Vernon | 1,260 | 890 | -370 | -29.4 |
| Kamloops | 1,920 | 1,350 | -570 | -29.7 |
| Chilliwack | 1,070 | 860 | -210 | -19.6 |
| Abbotsford-Mission | 3,940 | 3,560 | -380 | -9.6 |
| Vancouver | 31,050 | 22,140 | -8,910 | -28.7 |
| Squamish | 430 | 330 | -100 | -23.3 |
| Victoria | 3,500 | 2,740 | -760 | -21.7 |
| Duncan | 580 | 540 | -40 | -6.9 |
| Nanaimo | 1,570 | 1,200 | -370 | -23.6 |
| Parksville | 380 | 290 | -90 | -23.7 |
| Port Alberni | 450 | 390 | -60 | -13.3 |
| Courtenay | 990 | 790 | -200 | -20.2 |
| Campbell River | 820 | 670 | -150 | -18.3 |
| Powell River | 350 | 230 | -120 | -34.3 |
| Williams Lake | 580 | 450 | -130 | -22.4 |
| Quesnel | 590 | 460 | -130 | -22.0 |
| Prince Rupert | 420 | 350 | -70 | -16.7 |
| Kitimat | 200 | 140 | -60 | -30.0 |
| Terrace | 500 | 350 | -150 | -30.0 |
| Prince George | 1,980 | 1,470 | -510 | -25.8 |
| Dawson Creek | 280 | 210 | -70 | -25.0 |
| Fort St. John | 280 | 160 | -120 | -42.9 |
| Yukon | ||||
| Whitehorse | 520 | 460 | -60 | -11.5 |
| Northwest Territories | ||||
| Yellowknife | 200 | 190 | -10 | -5.0 |
| p : preliminary. Note: Number of beneficiaries receiving regular benefits exclude claimants receiving training, job creation and self-employment benefits as well as other employment and support measures benefits. Source: Statistics Canada, CANSIM, table 276-0009. Last modified: 2012-01-19. | ||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).