Related tables: Employment and unemployment.
| 2009 | |||
|---|---|---|---|
| Number employed | |||
| Both sexes | Men | Women | |
| thousands | |||
| All industries | 16,848.9 | 8,772.7 | 8,076.2 |
| Goods-producing sector | 3,736.4 | 2,907.3 | 829.2 |
| Agriculture | 320.5 | 226.1 | 94.3 |
| Forestry, fishing, mining, oil and gas | 316.2 | 257.6 | 58.5 |
| Utilities | 147.8 | 110.0 | 37.8 |
| Construction | 1,161.4 | 1,032.0 | 129.3 |
| Manufacturing | 1,790.6 | 1,281.4 | 509.2 |
| Services-producing sector | 13,112.5 | 5,865.4 | 7,247.0 |
| Trade | 2,639.8 | 1,346.0 | 1,293.9 |
| Transportation and warehousing | 820.3 | 622.2 | 198.1 |
| Finance, insurance, real estate and leasing | 1,099.0 | 468.3 | 630.8 |
| Professional, scientific and technical services | 1,201.6 | 675.4 | 526.1 |
| Business, building and other support services1 | 656.5 | 368.7 | 287.8 |
| Educational services | 1,192.7 | 395.3 | 797.4 |
| Health care and social assistance | 1,955.0 | 336.2 | 1,618.8 |
| Information, culture and recreation | 776.7 | 401.9 | 374.8 |
| Accommodation and food services | 1,055.9 | 429.0 | 626.9 |
| Other services | 788.3 | 357.2 | 431.0 |
| Public administration | 926.6 | 465.1 | 461.5 |
| 1. Formerly Management of companies, administrative and other support services. Source: Statistics Canada, CANSIM, table (for fee) 282-0008. Last Modified: 2010-01-29. | |||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).