Related tables: Employment and unemployment.
| 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Population | Labour force | Employment | Unemploy- ment |
Unemploy- ment rate |
Participation rate | Employment rate | |
| thousands | % | ||||||
| St. John's | 161.1 | 112.8 | 105.4 | 7.4 | 6.6 | 70.0 | 65.4 |
| Halifax | 339.2 | 238.3 | 223.9 | 14.4 | 6.0 | 70.3 | 66.0 |
| Moncton | 115.1 | 77.2 | 71.4 | 5.8 | 7.5 | 67.1 | 62.0 |
| Saint John | 106.2 | 69.2 | 64.7 | 4.5 | 6.5 | 65.2 | 60.9 |
| Saguenay | 126.6 | 73.1 | 68.0 | 5.1 | 7.0 | 57.7 | 53.7 |
| Québec | 636.5 | 443.2 | 419.7 | 23.5 | 5.3 | 69.6 | 65.9 |
| Sherbrooke | 165.0 | 106.3 | 99.0 | 7.3 | 6.9 | 64.4 | 60.0 |
| Trois-Rivières | 124.7 | 76.2 | 69.6 | 6.6 | 8.7 | 61.1 | 55.8 |
| Montréal | 3,222.4 | 2,129.4 | 1,952.5 | 176.9 | 8.3 | 66.1 | 60.6 |
| Ottawa–Gatineau | 1,034.2 | 738.0 | 694.4 | 43.6 | 5.9 | 71.4 | 67.1 |
| Ottawa–Gatineau, Quebec part | 258.3 | 185.0 | 172.5 | 12.5 | 6.8 | 71.6 | 66.8 |
| Ottawa–Gatineau, Ontario part | 775.9 | 553.0 | 521.9 | 31.1 | 5.6 | 71.3 | 67.3 |
| Kingston | 132.2 | 85.1 | 79.5 | 5.6 | 6.6 | 64.4 | 60.1 |
| Peterborough | 102.4 | 63.7 | 57.7 | 6.0 | 9.4 | 62.2 | 56.3 |
| Oshawa | 304.1 | 210.5 | 193.5 | 17.1 | 8.1 | 69.2 | 63.6 |
| Toronto | 4,785.0 | 3,229.5 | 2,960.0 | 269.4 | 8.3 | 67.5 | 61.9 |
| Hamilton | 618.4 | 405.3 | 379.4 | 25.9 | 6.4 | 65.5 | 61.4 |
| St. Catharines–Niagara | 338.7 | 214.9 | 197.2 | 17.7 | 8.2 | 63.4 | 58.2 |
| Kitchener–Cambridge–Waterloo | 408.3 | 296.2 | 276.1 | 20.0 | 6.8 | 72.5 | 67.6 |
| Brantford | 107.8 | 74.6 | 68.2 | 6.4 | 8.6 | 69.2 | 63.3 |
| Guelph | 113.4 | 82.8 | 78.3 | 4.6 | 5.6 | 73.0 | 69.0 |
| London | 412.2 | 267.0 | 242.9 | 24.1 | 9.0 | 64.8 | 58.9 |
| Windsor | 267.3 | 164.0 | 148.2 | 15.8 | 9.6 | 61.4 | 55.4 |
| Barrie | 161.2 | 116.8 | 105.5 | 11.3 | 9.7 | 72.5 | 65.4 |
| Greater Sudbury | 139.3 | 89.3 | 83.2 | 6.1 | 6.8 | 64.1 | 59.7 |
| Thunder Bay | 102.4 | 63.9 | 59.5 | 4.4 | 6.9 | 62.4 | 58.1 |
| Winnipeg | 624.1 | 433.7 | 408.8 | 25.0 | 5.8 | 69.5 | 65.5 |
| Regina | 176.7 | 128.8 | 122.8 | 6.0 | 4.7 | 72.9 | 69.5 |
| Saskatoon | 220.4 | 153.4 | 144.7 | 8.6 | 5.6 | 69.6 | 65.7 |
| Calgary | 1,033.6 | 770.1 | 725.5 | 44.6 | 5.8 | 74.5 | 70.2 |
| Edmonton | 964.9 | 709.4 | 671.0 | 38.4 | 5.4 | 73.5 | 69.5 |
| Kelowna | 149.6 | 102.5 | 94.4 | 8.1 | 7.9 | 68.5 | 63.1 |
| Abbotsford–Mission | 144.3 | 95.1 | 86.6 | 8.5 | 8.9 | 65.9 | 60.0 |
| Vancouver | 2,026.5 | 1,349.6 | 1,250.7 | 98.9 | 7.3 | 66.6 | 61.7 |
| Victoria | 300.6 | 193.8 | 182.0 | 11.8 | 6.1 | 64.5 | 60.5 |
| Source: Statistics Canada, CANSIM, table 282-0110 and Catalogue no. 71-001-X. Last modified: 2012-01-06. | |||||||
To learn more about the Labour Force Survey.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).