Related tables: Employment and unemployment.
| 2009 | |||||||
|---|---|---|---|---|---|---|---|
| Economic region | Popu- lation |
Labour force | Employ- ment |
Unem- ployment |
Unem- ployment rate |
Partici- pation rate |
Employ- ment rate |
| thousands | % | ||||||
| N.L. | |||||||
| ER 1010 Avalon Peninsula | 215.4 | 137.0 | 121.7 | 15.3 | 11.2 | 63.6 | 56.5 |
| ER 1020 South Coast - Burin Peninsula | 31.9 | 16.0 | 12.5 | 3.5 | 21.9 | 50.2 | 39.2 |
| ER 1030 West Coast - Northern Peninsula - Labrador | 88.1 | 50.4 | 41.0 | 9.4 | 18.7 | 57.2 | 46.5 |
| ER 1040 Notre Dame - Central Bonavista Bay | 93.4 | 50.8 | 39.8 | 11.1 | 21.9 | 54.4 | 42.6 |
| P.E.I. | |||||||
| ER 1110 Prince Edward Island | 116.0 | 79.0 | 69.5 | 9.5 | 12.0 | 68.1 | 59.9 |
| N.S. | |||||||
| ER 1210 Cape Breton | 115.0 | 63.4 | 53.8 | 9.6 | 15.1 | 55.1 | 46.8 |
| ER 1220 North Shore | 131.4 | 79.5 | 70.5 | 9.0 | 11.3 | 60.5 | 53.7 |
| ER 1230 Annapolis Valley | 101.7 | 62.7 | 57.1 | 5.6 | 8.9 | 61.7 | 56.1 |
| ER 1240 Southern | 103.3 | 62.8 | 55.7 | 7.0 | 11.1 | 60.8 | 53.9 |
| ER 1250 Halifax | 321.2 | 230.3 | 215.6 | 14.7 | 6.4 | 71.7 | 67.1 |
| N.B. | |||||||
| ER 1310 Campbellton - Miramichi | 135.2 | 75.1 | 63.8 | 11.3 | 15.0 | 55.5 | 47.2 |
| ER 1320 Moncton - Richibucto | 167.9 | 113.9 | 105.4 | 8.5 | 7.5 | 67.8 | 62.8 |
| ER 1330 Saint John - St. Stephen | 143.8 | 96.4 | 90.3 | 6.1 | 6.3 | 67.0 | 62.8 |
| ER 1340 Fredericton - Oromocto | 106.4 | 72.6 | 67.3 | 5.4 | 7.4 | 68.2 | 63.3 |
| ER 1350 Edmundston - Woodstock | 68.2 | 44.1 | 39.7 | 4.4 | 10.0 | 64.7 | 58.2 |
| Source: Statistics Canada, CANSIM, table (for fee) 282-0055 and Catalogue no. 71-001-PIB. Last modified: 2010-01-08. | |||||||
To learn more about the Labour Force Survey.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).