Related tables: Employment and unemployment.
| 2011 | |||||||
|---|---|---|---|---|---|---|---|
| Population | Labour force | Employment | Unemploy- ment |
Unemploy- ment rate |
Participation rate | Employment rate | |
| thousands | % | ||||||
| Man. | |||||||
| ER 4610 Southeast | 82.7 | 57.6 | 55.1 | 2.5 | 4.3 | 69.6 | 66.6 |
| ER 4620 South Central | 47.3 | 32.8 | 31.6 | 1.2 | 3.7 | 69.3 | 66.8 |
| ER 4630 Southwest | 83.7 | 59.0 | 56.5 | 2.4 | 4.1 | 70.5 | 67.5 |
| ER 4640 North Central | 36.6 | 24.1 | 22.7 | 1.4 | 5.8 | 65.8 | 62.0 |
| ER 4650 Winnipeg | 570.6 | 394.4 | 371.0 | 23.4 | 5.9 | 69.1 | 65.0 |
| ER 4660 Interlake | 72.6 | 51.3 | 48.9 | 2.5 | 4.9 | 70.7 | 67.4 |
| ER 4670 and 4680 Parklands and North | 59.9 | 41.0 | 38.7 | 2.3 | 5.6 | 68.4 | 64.6 |
| Sask. | |||||||
| ER 4710 Regina - Moose Mountain | 237.6 | 172.7 | 165.3 | 7.4 | 4.3 | 72.7 | 69.6 |
| ER 4720 Swift Current - Moose Jaw | 81.1 | 52.0 | 50.0 | 2.1 | 4.0 | 64.1 | 61.7 |
| ER 4730 Saskatoon - Biggar | 264.9 | 183.6 | 174.0 | 9.6 | 5.2 | 69.3 | 65.7 |
| ER 4740 Yorkton - Melville | 62.9 | 41.5 | 39.7 | 1.8 | 4.3 | 66.0 | 63.1 |
| ER 4750 and 4760 Prince Albert and Northern | 153.5 | 103.7 | 96.9 | 6.8 | 6.6 | 67.6 | 63.1 |
| Alta. | |||||||
| ER 4810 Lethbridge - Medicine Hat | 219.2 | 148.4 | 140.3 | 8.1 | 5.5 | 67.7 | 64.0 |
| ER 4820 Camrose - Drumheller | 156.0 | 112.3 | 107.2 | 5.1 | 4.5 | 72.0 | 68.7 |
| ER 4830 Calgary | 1,110.9 | 826.4 | 779.3 | 47.1 | 5.7 | 74.4 | 70.2 |
| ER 4840 Banff - Jasper- Rocky Mountain House | 71.9 | 55.0 | 53.2 | 1.9 | 3.5 | 76.5 | 74.0 |
| ER 4850 Red Deer | 154.3 | 114.6 | 108.0 | 6.6 | 5.8 | 74.3 | 70.0 |
| ER 4860 Edmonton | 1,000.7 | 732.7 | 692.7 | 40.1 | 5.5 | 73.2 | 69.2 |
| ER 4870 Athabasca - Grande Prairie - Peace River | 190.6 | 142.6 | 134.7 | 8.0 | 5.6 | 74.8 | 70.7 |
| ER 4880 Wood Buffalo - Cold Lake | 103.0 | 83.2 | 78.9 | 4.3 | 5.2 | 80.8 | 76.6 |
| B.C. | |||||||
| ER 5910 Vancouver Island and Coast | 655.6 | 397.7 | 367.1 | 30.6 | 7.7 | 60.7 | 56.0 |
| ER 5920 Lower Mainland - Southwest | 2,312.9 | 1,531.1 | 1,419.1 | 112.0 | 7.3 | 66.2 | 61.4 |
| ER 5930 Thompson - Okanagan | 437.7 | 276.4 | 254.7 | 21.7 | 7.9 | 63.1 | 58.2 |
| ER 5940 Kootenay | 127.2 | 78.5 | 72.1 | 6.4 | 8.2 | 61.7 | 56.7 |
| ER 5950 Cariboo | 127.4 | 87.9 | 81.2 | 6.7 | 7.6 | 69.0 | 63.7 |
| ER 5960 and 5970 North Coast and Nechako | 66.7 | 47.4 | 43.3 | 4.1 | 8.6 | 71.1 | 64.9 |
| ER 5980 Northeast | 51.4 | 39.1 | 37.2 | 1.9 | 4.9 | 76.1 | 72.4 |
| Source: Statistics Canada, CANSIM, table 282-0055 and Catalogue no. 71-001-PIB. Last modified: 2012-01-06. | |||||||
To learn more about the Labour Force Survey.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).