Related tables: Employment and unemployment.
| 2006 | |||
|---|---|---|---|
| Canada | N.W.T. | Nvt. | |
| number | |||
| All classes of worker | 16,861,180 | 23,450 | 12,080 |
| Paid workers | 15,535,410 | 22,360 | 11,670 |
| Employees | 14,816,205 | 21,795 | 11,565 |
| Self-employed (incorporated) | 719,205 | 560 | 100 |
| Without paid help | 291,390 | 205 | 50 |
| With paid help | 427,815 | 360 | 50 |
| Self-employed (unincorporated) | 1,274,505 | 1,075 | 405 |
| Without paid help | 900,615 | 730 | 345 |
| With paid help | 373,885 | 350 | 60 |
| Unpaid family workers | 51,265 | 10 | 0 |
| Males - all classes of worker | 8,884,805 | 12,540 | 6,450 |
| Paid workers | 8,081,435 | 11,900 | 6,155 |
| Employees | 7,558,530 | 11,525 | 6,075 |
| Self-employed (incorporated) | 522,905 | 375 | 75 |
| Without paid help | 206,430 | 125 | 35 |
| With paid help | 316,475 | 245 | 40 |
| Self-employed (unincorporated) | 787,235 | 635 | 290 |
| Without paid help | 529,560 | 405 | 240 |
| With paid help | 257,670 | 230 | 50 |
| Unpaid family workers | 16,140 | 10 | 10 |
| Females - all classes of worker | 7,976,375 | 10,905 | 5,630 |
| Paid workers | 7,453,975 | 10,460 | 5,515 |
| Employees | 7,257,675 | 10,270 | 5,490 |
| Self-employed (incorporated) | 196,300 | 185 | 30 |
| Without paid help | 84,955 | 75 | 10 |
| With paid help | 111,340 | 110 | 15 |
| Self-employed (unincorporated) | 487,275 | 440 | 115 |
| Without paid help | 371,055 | 320 | 105 |
| With paid help | 116,215 | 120 | 15 |
| Unpaid family workers | 35,125 | 10 | 0 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2008-06-11. | |||
To find more information related to this table, consult Definitions, data sources, and methods.