Related tables: Employment and unemployment.
| 2006 | |||
|---|---|---|---|
| Canada | N.W.T. | Nvt. | |
| number | |||
| All occupations | 16,861,185 | 23,450 | 12,080 |
| Management occupations | 1,631,730 | 2,855 | 1,275 |
| Business, finance and administrative occupations | 3,025,425 | 4,185 | 1,880 |
| Natural and applied sciences and related occupations | 1,108,050 | 1,695 | 420 |
| Health occupations | 950,360 | 1,005 | 310 |
| Occupations in social science, education, government service and religion | 1,414,325 | 2,585 | 1,985 |
| Occupations in art, culture, recreation and sport | 502,195 | 705 | 645 |
| Sales and service occupations | 4,037,720 | 5,300 | 3,170 |
| Trades, transport and equipment operators and related occupations | 2,550,295 | 4,265 | 2,040 |
| Occupations unique to primary industry | 648,310 | 635 | 215 |
| Occupations unique to processing, manufacturing and utilities | 992,765 | 210 | 140 |
| Males - all occupations | 8,884,810 | 12,540 | 6,445 |
| Management occupations | 1,032,940 | 1,725 | 810 |
| Business, finance and administrative occupations | 863,425 | 980 | 560 |
| Natural and applied sciences and related occupations | 865,820 | 1,335 | 330 |
| Health occupations | 188,845 | 175 | 60 |
| Occupations in social science, education, government service and religion | 451,145 | 845 | 570 |
| Occupations in art, culture, recreation and sport | 225,340 | 320 | 325 |
| Sales and service occupations | 1,716,465 | 2,440 | 1,530 |
| Trades, transport and equipment operators and related occupations | 2,374,600 | 3,990 | 1,970 |
| Occupations unique to primary industry | 503,790 | 585 | 205 |
| Occupations unique to processing, manufacturing and utilities | 662,430 | 145 | 95 |
| Females - all occupations | 7,976,375 | 10,905 | 5,635 |
| Management occupations | 598,790 | 1,130 | 470 |
| Business, finance and administrative occupations | 2,162,005 | 3,200 | 1,320 |
| Natural and applied sciences and related occupations | 242,225 | 360 | 90 |
| Health occupations | 761,515 | 830 | 250 |
| Occupations in social science, education, government service and religion | 963,175 | 1,735 | 1,415 |
| Occupations in art, culture, recreation and sport | 276,855 | 385 | 320 |
| Sales and service occupations | 2,321,255 | 2,860 | 1,645 |
| Trades, transport and equipment operators and related occupations | 175,690 | 275 | 75 |
| Occupations unique to primary industry | 144,525 | 50 | 10 |
| Occupations unique to processing, manufacturing and utilities | 330,335 | 65 | 45 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2010-01-29. | |||
To find more information related to this table, consult Definitions, data sources, and methods.