Related tables: Employment and unemployment.
| Place of work status | |||||
|---|---|---|---|---|---|
| Total | Worked at home | Worked outside Canada | No fixed workplace address | Usual place of work | |
| number | |||||
| St. John's | 88,130 | 4,015 | 530 | 7,505 | 76,080 |
| Halifax | 199,555 | 12,130 | 1,000 | 19,440 | 166,980 |
| Moncton | 66,565 | 3,475 | 130 | 5,780 | 57,180 |
| Saint John | 59,030 | 2,745 | 145 | 5,625 | 50,515 |
| Saguenay | 69,170 | 2,985 | 65 | 4,725 | 61,395 |
| Québec | 383,460 | 21,145 | 745 | 27,750 | 333,820 |
| Sherbrooke | 91,670 | 5,950 | 145 | 6,385 | 79,180 |
| Trois-Rivières | 65,710 | 3,445 | 200 | 4,915 | 57,150 |
| Montréal | 1,835,840 | 112,490 | 6,860 | 147,025 | 1,569,470 |
| Ottawa-Gatineau | 601,540 | 39,340 | 2,605 | 47,685 | 511,905 |
| Kingston | 74,930 | 5,065 | 335 | 6,750 | 62,775 |
| Peterborough | 56,660 | 4,320 | 230 | 5,520 | 46,595 |
| Oshawa | 170,025 | 9,565 | 445 | 16,170 | 143,845 |
| Toronto | 2,627,350 | 179,390 | 14,905 | 270,460 | 2,162,595 |
| Hamilton | 347,485 | 21,480 | 1,350 | 32,370 | 292,285 |
| St. Catharines-Niagara | 192,400 | 11,670 | 2,030 | 16,560 | 162,135 |
| Kitchener-Cambridge-Waterloo | 243,335 | 13,785 | 845 | 19,495 | 209,205 |
| Brantford | 63,475 | 4,230 | 210 | 5,605 | 53,420 |
| Guelph | 69,700 | 4,610 | 265 | 5,470 | 59,350 |
| London | 235,430 | 14,930 | 1,020 | 20,575 | 198,910 |
| Windsor | 152,995 | 6,740 | 7,195 | 11,105 | 127,950 |
| Barrie | 93,415 | 6,245 | 335 | 11,150 | 75,680 |
| Greater Sudbury / Grand Sudbury | 75,340 | 3,350 | 130 | 7,015 | 64,845 |
| Thunder Bay | 59,250 | 2,525 | 195 | 5,390 | 51,135 |
| Winnipeg | 366,430 | 18,635 | 1,005 | 29,965 | 316,825 |
| Regina | 106,420 | 5,460 | 260 | 9,050 | 91,650 |
| Saskatoon | 125,530 | 7,565 | 350 | 11,835 | 105,780 |
| Calgary | 632,020 | 44,620 | 2,895 | 79,790 | 504,710 |
| Edmonton | 583,215 | 34,915 | 2,230 | 72,200 | 473,870 |
| Kelowna | 82,005 | 8,585 | 390 | 11,635 | 61,395 |
| Abbotsford | 79,665 | 6,950 | 430 | 12,885 | 59,400 |
| Vancouver | 1,104,760 | 91,590 | 10,140 | 135,850 | 867,170 |
| Victoria | 175,055 | 15,670 | 870 | 20,030 | 138,480 |
| Source:Statistics Canada, 2006 Census of Population. Last modified: 2008-09-29. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.