Related tables: Employment and unemployment.
| January 2011 | December 2011 | January 2012 | December 2011 to January 2012 | January 2011 to January 2012 | |
|---|---|---|---|---|---|
| seasonally adjusted | |||||
| employment in thousands | % change | ||||
| Quebec - All ages | 3,960.6 | 3,906.0 | 3,915.5 | 0.2 | -1.1 |
| 15 to 24 years | 580.8 | 546.0 | 547.0 | 0.2 | -5.8 |
| 25 years and over | 3,379.8 | 3,360.0 | 3,368.5 | 0.3 | -0.3 |
| Men | 2,070.5 | 2,032.8 | 2,036.6 | 0.2 | -1.6 |
| Women | 1,890.1 | 1,873.2 | 1,878.9 | 0.3 | -0.6 |
| Full-time | 3,192.1 | 3,165.3 | 3,164.8 | 0.0 | -0.9 |
| Part-time | 768.5 | 740.7 | 750.8 | 1.4 | -2.3 |
| Employees | 3,406.3 | 3,369.9 | 3,372.3 | 0.1 | -1.0 |
| Public sector1 | 853.8 | 859.7 | 863.0 | 0.4 | 1.1 |
| Private sector2 | 2,552.4 | 2,510.2 | 2,509.2 | 0.0 | -1.7 |
| Self-employed | 554.4 | 536.1 | 543.3 | 1.3 | -2.0 |
| 1. Those who work for a local, provincial or federal government, for a government service or agency, a crown corporation, or a government funded establishment such as a school (including universities) or hospital. 2. Those who work as employees of a private firm or business. Sources: Statistics Canada, tables 282-0087 and 282-0089. Last modified: 2012-02-03. | |||||
To learn more about the Labour Force Survey.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).