Related tables: Employment and unemployment.
| January 2011 | December 2011 | January 2012 | December 2011 to January 2012 | January 2011 to January 2012 | |
|---|---|---|---|---|---|
| seasonally adjusted | |||||
| employment in thousands | % change | ||||
| Ontario - All ages | 6,701.6 | 6,753.5 | 6,746.0 | -0.1 | 0.7 |
| 15 to 24 years | 915.9 | 907.5 | 900.6 | -0.8 | -1.7 |
| 25 years and over | 5,785.7 | 5,846.1 | 5,845.5 | 0.0 | 1.0 |
| Men | 3,488.0 | 3,521.7 | 3,515.3 | -0.2 | 0.8 |
| Women | 3,213.5 | 3,231.9 | 3,230.8 | 0.0 | 0.5 |
| Full-time | 5,405.4 | 5,456.2 | 5,441.7 | -0.3 | 0.7 |
| Part-time | 1,296.2 | 1,297.3 | 1,304.3 | 0.5 | 0.6 |
| Employees | 5,696.6 | 5,688.9 | 5,708.5 | 0.3 | 0.2 |
| Public sector1 | 1,343.2 | 1,321.9 | 1,331.5 | 0.7 | -0.9 |
| Private sector2 | 4,353.4 | 4,366.9 | 4,377.0 | 0.2 | 0.5 |
| Self-employed | 1,005.0 | 1,064.7 | 1,037.5 | -2.6 | 3.2 |
| 1. Those who work for a local, provincial or federal government, for a government service or agency, a crown corporation, or a government funded establishment such as a school (including universities) or hospital. 2. Those who work as employees of a private firm or business. Sources: Statistics Canada, tables 282-0087 and 282-0089. Last modified: 2012-02-03. | |||||
To learn more about the Labour Force Survey.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).