Related tables: Employment and unemployment.
| January 2011 | December 2011 | January 2012 | December 2011 to January 2012 | January 2011 to January 2012 | |
|---|---|---|---|---|---|
| seasonally adjusted | |||||
| employment in thousands | % change | ||||
| Manitoba - All ages | 625.1 | 626.5 | 626.8 | 0.0 | 0.3 |
| 15 to 24 years | 98.4 | 100.8 | 101.4 | 0.6 | 3.0 |
| 25 years and over | 526.7 | 525.8 | 525.4 | -0.1 | -0.2 |
| Men | 331.7 | 335.1 | 336.0 | 0.3 | 1.3 |
| Women | 293.3 | 291.4 | 290.7 | -0.2 | -0.9 |
| Full-time | 504.0 | 508.1 | 504.4 | -0.7 | 0.1 |
| Part-time | 121.1 | 118.5 | 122.3 | 3.2 | 1.0 |
| Employees | 539.3 | 543.0 | 544.4 | 0.3 | 0.9 |
| Public sector1 | 171.5 | 163.3 | 164.1 | 0.5 | -4.3 |
| Private sector2 | 367.8 | 379.7 | 380.3 | 0.2 | 3.4 |
| Self-employed | 85.8 | 83.5 | 82.3 | -1.4 | -4.1 |
| 1. Those who work for a local, provincial or federal government, for a government service or agency, a crown corporation, or a government funded establishment such as a school (including universities) or hospital. 2. Those who work as employees of a private firm or business. Sources: Statistics Canada, tables 282-0087 and 282-0089. Last modified: 2012-02-03. | |||||
To learn more about the Labour Force Survey.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).