Related tables: Employment and unemployment.
| 2006 | |||||
|---|---|---|---|---|---|
| Saguenay (Que.) |
Québec (Que.) |
Sherbrooke (Que.) |
Trois-Rivières (Que.) |
Montréal (Que.) | |
| number | |||||
| All classes of worker | 73,665 | 396,160 | 96,555 | 69,135 | 1,923,970 |
| Paid workers | 70,055 | 372,760 | 89,260 | 65,005 | 1,791,015 |
| Employees | 68,155 | 360,480 | 85,665 | 62,650 | 1,710,680 |
| Self-employed (incorporated) | 1,900 | 12,280 | 3,600 | 2,355 | 80,335 |
| Without paid help | 730 | 4,980 | 1,335 | 875 | 36,020 |
| With paid help | 1,175 | 7,300 | 2,260 | 1,480 | 44,310 |
| Self-employed (unincorporated) | 3,515 | 22,870 | 6,995 | 3,980 | 129,070 |
| Without paid help | 2,340 | 17,715 | 5,240 | 2,860 | 97,165 |
| With paid help | 1,175 | 5,155 | 1,755 | 1,115 | 31,905 |
| Unpaid family workers | 90 | 525 | 300 | 150 | 3,885 |
| Males - all classes of worker | 40,360 | 204,795 | 50,190 | 36,920 | 1,006,055 |
| Paid workers | 38,360 | 191,245 | 46,320 | 34,615 | 926,665 |
| Employees | 37,065 | 182,245 | 43,745 | 32,820 | 866,260 |
| Self-employed (incorporated) | 1,295 | 8,995 | 2,575 | 1,800 | 60,415 |
| Without paid help | 405 | 3,360 | 790 | 615 | 26,225 |
| With paid help | 890 | 5,635 | 1,785 | 1,190 | 34,185 |
| Self-employed (unincorporated) | 1,960 | 13,370 | 3,770 | 2,225 | 78,025 |
| Without paid help | 1,075 | 9,610 | 2,510 | 1,420 | 55,825 |
| With paid help | 880 | 3,760 | 1,260 | 810 | 22,200 |
| Unpaid family workers | 35 | 180 | 105 | 75 | 1,365 |
| Females - all classes of worker | 33,305 | 191,365 | 46,365 | 32,215 | 917,915 |
| Paid workers | 31,695 | 181,510 | 42,940 | 30,385 | 864,350 |
| Employees | 31,095 | 178,230 | 41,920 | 29,835 | 844,425 |
| Self-employed (incorporated) | 605 | 3,280 | 1,020 | 550 | 19,925 |
| Without paid help | 320 | 1,620 | 545 | 255 | 9,800 |
| With paid help | 280 | 1,660 | 475 | 290 | 10,125 |
| Self-employed (unincorporated) | 1,555 | 9,500 | 3,225 | 1,750 | 51,050 |
| Without paid help | 1,265 | 8,105 | 2,730 | 1,445 | 41,340 |
| With paid help | 290 | 1,400 | 495 | 310 | 9,710 |
| Unpaid family workers | 50 | 350 | 195 | 75 | 2,515 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2009-08-27. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.