Related tables: Employment and unemployment.
| 2006 | |||||
|---|---|---|---|---|---|
| Ottawa-Gatineau (Ont.-Que.) |
Kingston (Ont.) |
Peterborough (Ont.) |
Oshawa (Ont.) |
Toronto (Ont.) | |
| number | |||||
| All classes of worker | 627,010 | 79,035 | 59,910 | 178,890 | 2,758,695 |
| Paid workers | 583,385 | 73,095 | 54,210 | 167,705 | 2,547,505 |
| Employees | 563,120 | 71,130 | 52,475 | 163,040 | 2,422,635 |
| Self-employed (incorporated) | 20,265 | 1,965 | 1,730 | 4,665 | 124,870 |
| Without paid help | 9,165 | 635 | 460 | 1,855 | 51,810 |
| With paid help | 11,100 | 1,330 | 1,275 | 2,810 | 73,065 |
| Self-employed (unincorporated) | 42,640 | 5,825 | 5,535 | 10,850 | 203,765 |
| Without paid help | 30,485 | 3,955 | 3,915 | 7,735 | 133,080 |
| With paid help | 12,155 | 1,875 | 1,615 | 3,115 | 70,685 |
| Unpaid family workers | 980 | 115 | 170 | 335 | 7,425 |
| Males - all classes of worker | 321,890 | 39,785 | 30,625 | 93,925 | 1,440,020 |
| Paid workers | 296,990 | 36,345 | 26,980 | 87,515 | 1,309,210 |
| Employees | 282,145 | 34,930 | 25,740 | 84,050 | 1,217,340 |
| Self-employed (incorporated) | 14,840 | 1,415 | 1,245 | 3,465 | 91,870 |
| Without paid help | 6,480 | 450 | 345 | 1,315 | 37,460 |
| With paid help | 8,365 | 965 | 900 | 2,155 | 54,410 |
| Self-employed (unincorporated) | 24,540 | 3,410 | 3,595 | 6,315 | 128,210 |
| Without paid help | 16,485 | 2,125 | 2,445 | 4,130 | 79,585 |
| With paid help | 8,055 | 1,285 | 1,150 | 2,180 | 48,630 |
| Unpaid family workers | 355 | 30 | 50 | 95 | 2,595 |
| Females - all classes of worker | 305,125 | 39,250 | 29,285 | 84,970 | 1,318,680 |
| Paid workers | 286,400 | 36,755 | 27,220 | 80,190 | 1,238,295 |
| Employees | 280,980 | 36,200 | 26,735 | 78,990 | 1,205,295 |
| Self-employed (incorporated) | 5,425 | 555 | 490 | 1,200 | 33,005 |
| Without paid help | 2,690 | 185 | 110 | 545 | 14,350 |
| With paid help | 2,735 | 365 | 375 | 655 | 18,650 |
| Self-employed (unincorporated) | 18,100 | 2,415 | 1,940 | 4,535 | 75,555 |
| Without paid help | 14,005 | 1,825 | 1,470 | 3,605 | 53,500 |
| With paid help | 4,095 | 585 | 465 | 930 | 22,055 |
| Unpaid family workers | 625 | 85 | 125 | 240 | 4,825 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2009-08-27. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.