Related tables: Employment and unemployment.
| 2006 | |||||
|---|---|---|---|---|---|
| Hamilton (Ont.) |
St. Catharines-Niagara (Ont.) |
Kitchener-Cambridge-Waterloo (Ont.) |
Brantford (Ont.) |
Guelph (Ont.) | |
| number | |||||
| All classes of worker | 363,855 | 202,140 | 254,520 | 66,660 | 72,835 |
| Paid workers | 339,395 | 187,805 | 238,365 | 61,955 | 68,010 |
| Employees | 326,610 | 181,290 | 230,990 | 60,075 | 65,810 |
| Self-employed (incorporated) | 12,785 | 6,510 | 7,380 | 1,880 | 2,200 |
| Without paid help | 4,295 | 2,025 | 2,385 | 675 | 685 |
| With paid help | 8,490 | 4,485 | 4,990 | 1,205 | 1,510 |
| Self-employed (unincorporated) | 23,650 | 13,770 | 15,520 | 4,560 | 4,680 |
| Without paid help | 16,330 | 9,480 | 10,795 | 3,265 | 3,330 |
| With paid help | 7,320 | 4,295 | 4,725 | 1,290 | 1,350 |
| Unpaid family workers | 805 | 565 | 635 | 145 | 135 |
| Males - all classes of worker | 190,045 | 104,845 | 134,000 | 34,870 | 37,680 |
| Paid workers | 175,515 | 96,105 | 124,635 | 32,190 | 35,075 |
| Employees | 165,890 | 91,270 | 119,305 | 30,815 | 33,460 |
| Self-employed (incorporated) | 9,625 | 4,830 | 5,330 | 1,375 | 1,615 |
| Without paid help | 3,205 | 1,530 | 1,730 | 500 | 525 |
| With paid help | 6,415 | 3,305 | 3,600 | 875 | 1,090 |
| Self-employed (unincorporated) | 14,240 | 8,565 | 9,190 | 2,655 | 2,575 |
| Without paid help | 9,265 | 5,560 | 5,950 | 1,720 | 1,730 |
| With paid help | 4,980 | 3,005 | 3,240 | 935 | 840 |
| Unpaid family workers | 285 | 175 | 175 | 25 | 30 |
| Females - all classes of worker | 173,815 | 97,300 | 120,520 | 31,790 | 35,150 |
| Paid workers | 163,880 | 91,700 | 113,730 | 29,765 | 32,935 |
| Employees | 160,720 | 90,020 | 111,685 | 29,255 | 32,350 |
| Self-employed (incorporated) | 3,160 | 1,685 | 2,045 | 505 | 580 |
| Without paid help | 1,090 | 495 | 660 | 175 | 160 |
| With paid help | 2,070 | 1,180 | 1,390 | 330 | 420 |
| Self-employed (unincorporated) | 9,410 | 5,205 | 6,330 | 1,905 | 2,110 |
| Without paid help | 7,070 | 3,915 | 4,845 | 1,545 | 1,595 |
| With paid help | 2,340 | 1,285 | 1,485 | 360 | 505 |
| Unpaid family workers | 525 | 390 | 465 | 120 | 110 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2009-08-27. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.