Related tables: Employment and unemployment.
| 2006 | |||||
|---|---|---|---|---|---|
| London (Ont.) |
Windsor (Ont.) |
Barrie (Ont.) |
Greater Sudbury / Grand Sudbury (Ont.) |
Thunder Bay (Ont.) | |
| number | |||||
| All classes of worker | 246,385 | 162,590 | 98,075 | 79,960 | 62,925 |
| Paid workers | 229,185 | 154,010 | 89,925 | 75,790 | 59,645 |
| Employees | 221,865 | 149,320 | 86,890 | 73,815 | 57,895 |
| Self-employed (incorporated) | 7,320 | 4,695 | 3,035 | 1,975 | 1,750 |
| Without paid help | 2,405 | 1,400 | 1,160 | 545 | 415 |
| With paid help | 4,915 | 3,290 | 1,875 | 1,425 | 1,340 |
| Self-employed (unincorporated) | 16,625 | 8,260 | 7,905 | 4,040 | 3,155 |
| Without paid help | 11,310 | 5,625 | 5,625 | 2,675 | 2,095 |
| With paid help | 5,310 | 2,640 | 2,280 | 1,365 | 1,055 |
| Unpaid family workers | 575 | 315 | 250 | 130 | 125 |
| Males - all classes of worker | 127,430 | 86,005 | 51,485 | 41,300 | 32,385 |
| Paid workers | 116,755 | 80,710 | 46,975 | 38,770 | 30,490 |
| Employees | 111,455 | 77,355 | 44,705 | 37,270 | 29,180 |
| Self-employed (incorporated) | 5,300 | 3,360 | 2,270 | 1,505 | 1,310 |
| Without paid help | 1,725 | 970 | 910 | 420 | 285 |
| With paid help | 3,575 | 2,385 | 1,360 | 1,085 | 1,025 |
| Self-employed (unincorporated) | 10,465 | 5,165 | 4,485 | 2,500 | 1,845 |
| Without paid help | 6,640 | 3,335 | 3,080 | 1,540 | 1,155 |
| With paid help | 3,825 | 1,830 | 1,405 | 955 | 690 |
| Unpaid family workers | 205 | 130 | 20 | 30 | 45 |
| Females - all classes of worker | 118,955 | 76,585 | 46,590 | 38,660 | 30,540 |
| Paid workers | 112,425 | 73,295 | 42,950 | 37,015 | 29,160 |
| Employees | 110,410 | 71,965 | 42,185 | 36,545 | 28,715 |
| Self-employed (incorporated) | 2,020 | 1,335 | 765 | 470 | 440 |
| Without paid help | 680 | 430 | 250 | 125 | 130 |
| With paid help | 1,335 | 900 | 510 | 340 | 315 |
| Self-employed (unincorporated) | 6,155 | 3,100 | 3,415 | 1,545 | 1,305 |
| Without paid help | 4,670 | 2,290 | 2,540 | 1,130 | 940 |
| With paid help | 1,485 | 810 | 875 | 410 | 370 |
| Unpaid family workers | 375 | 185 | 225 | 100 | 75 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2009-08-27. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.