Related tables: Employment and unemployment.
| 2006 | |||||
|---|---|---|---|---|---|
| Winnipeg (Man.) |
Regina (Sask.) |
Saskatoon (Sask.) |
Calgary (Alta.) |
Edmonton (Alta.) | |
| number | |||||
| All classes of worker | 380,620 | 110,625 | 130,985 | 653,505 | 606,540 |
| Paid workers | 358,455 | 104,230 | 122,175 | 613,135 | 573,885 |
| Employees | 347,710 | 101,060 | 117,435 | 573,385 | 543,875 |
| Self-employed (incorporated) | 10,745 | 3,170 | 4,735 | 39,750 | 30,005 |
| Without paid help | 3,560 | 1,090 | 1,655 | 18,460 | 12,170 |
| With paid help | 7,190 | 2,080 | 3,080 | 21,295 | 17,840 |
| Self-employed (unincorporated) | 21,660 | 6,235 | 8,535 | 39,125 | 31,440 |
| Without paid help | 15,175 | 4,455 | 5,915 | 28,490 | 22,165 |
| With paid help | 6,485 | 1,780 | 2,620 | 10,635 | 9,275 |
| Unpaid family workers | 500 | 155 | 280 | 1,245 | 1,215 |
| Males - all classes of worker | 196,835 | 56,145 | 67,890 | 349,875 | 323,655 |
| Paid workers | 183,190 | 52,375 | 62,850 | 327,160 | 304,485 |
| Employees | 175,180 | 49,995 | 59,375 | 298,800 | 282,570 |
| Self-employed (incorporated) | 8,005 | 2,380 | 3,475 | 28,360 | 21,915 |
| Without paid help | 2,580 | 825 | 1,220 | 12,705 | 8,800 |
| With paid help | 5,430 | 1,555 | 2,255 | 15,655 | 13,115 |
| Self-employed (unincorporated) | 13,480 | 3,715 | 4,940 | 22,375 | 18,785 |
| Without paid help | 8,960 | 2,575 | 3,270 | 15,450 | 12,580 |
| With paid help | 4,525 | 1,140 | 1,670 | 6,920 | 6,200 |
| Unpaid family workers | 165 | 60 | 105 | 340 | 385 |
| Females - all classes of worker | 183,790 | 54,475 | 63,090 | 303,625 | 282,885 |
| Paid workers | 175,270 | 51,860 | 59,325 | 285,970 | 269,395 |
| Employees | 172,530 | 51,065 | 58,065 | 274,585 | 261,305 |
| Self-employed (incorporated) | 2,740 | 795 | 1,260 | 11,385 | 8,090 |
| Without paid help | 980 | 265 | 435 | 5,750 | 3,365 |
| With paid help | 1,760 | 530 | 825 | 5,640 | 4,730 |
| Self-employed (unincorporated) | 8,185 | 2,520 | 3,595 | 16,750 | 12,655 |
| Without paid help | 6,215 | 1,885 | 2,645 | 13,040 | 9,585 |
| With paid help | 1,960 | 640 | 955 | 3,710 | 3,070 |
| Unpaid family workers | 335 | 90 | 175 | 905 | 830 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2009-08-27. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.