Related tables: Employment and unemployment.
| 2006 | ||||
|---|---|---|---|---|
| St. John's (N.L.) |
Halifax (N.S.) |
Moncton (N.B.) |
Saint John (N.B.) | |
| number | ||||
| All occupations | 95,735 | 210,135 | 70,130 | 63,075 |
| Management occupations | 9,340 | 22,820 | 6,700 | 5,285 |
| Business, finance and administrative occupations | 19,635 | 41,905 | 16,135 | 13,440 |
| Natural and applied sciences and related occupations | 7,660 | 14,735 | 4,090 | 4,505 |
| Health occupations | 7,265 | 14,665 | 4,955 | 4,440 |
| Occupations in social science, education, government service and religion | 9,560 | 19,845 | 5,495 | 4,700 |
| Occupations in art, culture, recreation and sport | 2,790 | 7,595 | 1,775 | 1,160 |
| Sales and service occupations | 24,235 | 56,315 | 18,560 | 17,110 |
| Trades, transport and equipment operators and related occupations | 11,505 | 24,860 | 9,285 | 9,460 |
| Occupations unique to primary industry | 1,780 | 2,980 | 1,000 | 1,070 |
| Occupations unique to processing, manufacturing and utilities | 1,970 | 4,420 | 2,135 | 1,900 |
| Males - all occupations | 47,965 | 106,600 | 35,550 | 32,400 |
| Management occupations | 5,640 | 14,155 | 4,325 | 3,225 |
| Business, finance and administrative occupations | 5,535 | 12,020 | 4,990 | 3,965 |
| Natural and applied sciences and related occupations | 6,190 | 11,870 | 3,245 | 3,515 |
| Health occupations | 1,555 | 3,130 | 710 | 740 |
| Occupations in social science, education, government service and religion | 3,500 | 6,635 | 1,805 | 1,470 |
| Occupations in art, culture, recreation and sport | 1,170 | 3,570 | 790 | 560 |
| Sales and service occupations | 10,250 | 26,305 | 8,490 | 7,215 |
| Trades, transport and equipment operators and related occupations | 11,090 | 23,410 | 8,840 | 9,140 |
| Occupations unique to primary industry | 1,600 | 2,510 | 785 | 960 |
| Occupations unique to processing, manufacturing and utilities | 1,435 | 2,995 | 1,565 | 1,600 |
| Females - all occupations | 47,765 | 103,535 | 34,580 | 30,675 |
| Management occupations | 3,700 | 8,660 | 2,370 | 2,060 |
| Business, finance and administrative occupations | 14,095 | 29,885 | 11,145 | 9,475 |
| Natural and applied sciences and related occupations | 1,465 | 2,860 | 845 | 990 |
| Health occupations | 5,710 | 11,540 | 4,250 | 3,695 |
| Occupations in social science, education, government service and religion | 6,055 | 13,210 | 3,690 | 3,235 |
| Occupations in art, culture, recreation and sport | 1,620 | 4,020 | 975 | 595 |
| Sales and service occupations | 13,990 | 30,010 | 10,070 | 9,895 |
| Trades, transport and equipment operators and related occupations | 415 | 1,445 | 445 | 315 |
| Occupations unique to primary industry | 185 | 470 | 210 | 105 |
| Occupations unique to processing, manufacturing and utilities | 530 | 1,425 | 570 | 300 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2009-09-01. | ||||
To find more information related to this table, consult Definitions, data sources, and methods.