Related tables: Commuting to work.
| 2006 | |||||
|---|---|---|---|---|---|
| Ottawa- Gatineau (Ont.-Que.) |
Kingston (Ont.) |
Peterborough (Ont.) |
Oshawa (Ont.) |
Toronto (Ont.) | |
| number | |||||
| Total - modes of transportation | 559,590 | 69,530 | 52,115 | 160,010 | 2,433,060 |
| Car, truck or van, as driver | 350,960 | 50,850 | 39,795 | 126,340 | 1,547,540 |
| Car, truck or van, as passenger | 44,880 | 6,445 | 5,180 | 13,805 | 182,440 |
| Public transit | 108,840 | 2,865 | 1,280 | 12,665 | 540,495 |
| Walked to work | 38,335 | 6,690 | 4,075 | 5,430 | 115,625 |
| Bicycle | 11,640 | 1,660 | 1,215 | 650 | 24,690 |
| Motorcycle | 720 | 100 | 50 | 100 | 1,540 |
| Taxicab | 605 | 435 | 155 | 395 | 4,800 |
| Other method | 3,620 | 475 | 360 | 620 | 15,920 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2009-09-17. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.