Related tables: Commuting to work.
| 2006 | |||||
|---|---|---|---|---|---|
| Hamilton (Ont.) |
St. Catharines- Niagara (Ont.) |
Kitchener-Cambridge-Waterloo (Ont.) |
Brantford (Ont.) |
Guelph (Ont.) | |
| number | |||||
| Total - modes of transportation | 324,650 | 178,700 | 228,700 | 59,030 | 64,825 |
| Car, truck or van, as driver | 247,115 | 144,815 | 179,110 | 47,370 | 49,290 |
| Car, truck or van, as passenger | 27,585 | 15,805 | 21,540 | 5,605 | 5,510 |
| Public transit | 28,345 | 4,510 | 10,940 | 1,845 | 3,920 |
| Walked to work | 16,105 | 8,915 | 11,625 | 2,845 | 3,965 |
| Bicycle | 2,900 | 2,610 | 3,730 | 630 | 1,465 |
| Motorcycle | 235 | 170 | 280 | 75 | 100 |
| Taxicab | 535 | 540 | 340 | 265 | 165 |
| Other method | 1,830 | 1,330 | 1,140 | 395 | 405 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2009-09-17. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.