Related tables: Commuting to work.
| 2006 | |||||
|---|---|---|---|---|---|
| London (Ont.) |
Windsor (Ont.) |
Barrie (Ont.) |
Greater Sudbury / Grand Sudbury (Ont.) |
Thunder Bay (Ont.) | |
| number | |||||
| Total - modes of transportation | 219,485 | 139,055 | 86,830 | 71,865 | 56,525 |
| Car, truck or van, as driver | 165,785 | 115,510 | 70,505 | 55,620 | 45,115 |
| Car, truck or van, as passenger | 19,980 | 10,505 | 8,205 | 6,805 | 4,855 |
| Public transit | 14,780 | 4,015 | 3,325 | 3,710 | 1,785 |
| Walked to work | 13,280 | 5,915 | 3,395 | 4,440 | 3,325 |
| Bicycle | 3,605 | 1,860 | 500 | 480 | 915 |
| Motorcycle | 350 | 155 | 75 | 90 | 10 |
| Taxicab | 465 | 370 | 275 | 160 | 35 |
| Other method | 1,235 | 720 | 550 | 555 | 485 |
| Source: Statistics Canada, 2006 Census of Population. Last modified: 2009-09-17. | |||||
To find more information related to this table, consult Definitions, data sources, and methods.