Related tables: Crimes and offences, Criminal courts.
| 2009/2010 | |||||
|---|---|---|---|---|---|
| N.W.T. | Total all decisions | Guilty | Acquitted | Stay | Other |
| number of cases | |||||
| Total cases | 1,817 | 1,283 | 12 | 518 | 4 |
| Total Criminal Code | 1,706 | 1,201 | 12 | 489 | 4 |
| Criminal Code (without traffic) | 1,459 | 975 | 12 | 468 | 4 |
| Crimes of violence | 574 | 294 | 12 | 267 | 1 |
| Homicide | 2 | 1 | 0 | 1 | 0 |
| Attempted murder | 0 | 0 | 0 | 0 | 0 |
| Robbery | 3 | 1 | 0 | 2 | 0 |
| Sexual assault | 43 | 22 | 5 | 16 | 0 |
| Other sexual offences | 7 | 4 | 0 | 3 | 0 |
| Major assaults | 129 | 75 | 1 | 53 | 0 |
| Common assaults | 296 | 139 | 5 | 151 | 1 |
| Uttering threats | 74 | 42 | 1 | 31 | 0 |
| Criminal harassment | 0 | 0 | 0 | 0 | 0 |
| Other crimes against persons | 20 | 10 | 0 | 10 | 0 |
| Property crimes | 244 | 175 | 0 | 67 | 2 |
| Theft | 53 | 45 | 0 | 7 | 1 |
| Breaking and entering | 60 | 37 | 0 | 23 | 0 |
| Fraud | 17 | 13 | 0 | 4 | 0 |
| Mischief | 104 | 72 | 0 | 31 | 1 |
| Possession of stolen goods | 10 | 8 | 0 | 2 | 0 |
| Other property crimes | 0 | 0 | 0 | 0 | 0 |
| Administration of justice | 574 | 464 | 0 | 109 | 1 |
| Other Criminal Code offences | 67 | 42 | 0 | 25 | 0 |
| Criminal code offences (traffic offences) | 247 | 226 | 0 | 21 | 0 |
| Impaired driving | 202 | 186 | 0 | 16 | 0 |
| Other Criminal Code traffic offences | 45 | 40 | 0 | 5 | 0 |
| Other Federal Statute Total | 111 | 82 | 0 | 29 | 0 |
| Drug possession | 43 | 31 | 0 | 12 | 0 |
| Drug trafficking | 27 | 17 | 0 | 10 | 0 |
| Youth Criminal Justice Act | 0 | 0 | 0 | 0 | 0 |
| Residual federal statutes | 41 | 34 | 0 | 7 | 0 |
| Source: Statistics Canada, CANSIM, table 252-0045 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).