Related tables: Crimes and offences, Criminal courts, Crime and justice (youth).
| 2009/2010 | |||||
|---|---|---|---|---|---|
| Que. | Total all decisions | Guilty | Acquitted | Stay1 | Other2 |
| number of cases | |||||
| Total offences | 7,663 | 5,237 | 342 | 3,752 | 24 |
| Total Criminal Code | 6,186 | 4,119 | 307 | 3,187 | 22 |
| Criminal Code (without traffic) | 5,909 | 3,881 | 287 | 3,161 | 21 |
| Crimes against the person | 2,553 | 1,650 | 168 | 1,312 | 12 |
| Homicide | 3 | 3 | 0 | 0 | 0 |
| Attempted murder | 6 | 6 | 0 | 0 | 0 |
| Robbery | 411 | 369 | 18 | 42 | 0 |
| Sexual assault | 165 | 114 | 19 | 50 | 3 |
| Other sexual offences | 66 | 55 | 2 | 14 | 0 |
| Major assaults | 620 | 422 | 47 | 258 | 3 |
| Common assaults | 411 | 171 | 37 | 369 | 2 |
| Uttering threats | 687 | 391 | 34 | 484 | 2 |
| Criminal harassment | 62 | 34 | 4 | 43 | 1 |
| Other crimes against persons | 122 | 85 | 7 | 52 | 1 |
| Property crimes | 2,391 | 1,500 | 92 | 1,485 | 6 |
| Theft | 649 | 405 | 20 | 423 | 1 |
| Break and enter | 687 | 520 | 13 | 284 | 0 |
| Fraud | 144 | 94 | 3 | 89 | 1 |
| Mischief | 362 | 181 | 26 | 272 | 2 |
| Possession of stolen goods | 428 | 215 | 22 | 364 | 2 |
| Other property crimes | 121 | 85 | 8 | 53 | 0 |
| Administration of justice | 388 | 307 | 12 | 106 | 2 |
| Other Criminal Code offences | 577 | 424 | 15 | 258 | 1 |
| Criminal Code traffic | 277 | 238 | 20 | 26 | 1 |
| Impaired driving | 188 | 156 | 18 | 17 | 1 |
| Other Criminal Code traffic | 89 | 82 | 2 | 9 | 0 |
| Other federal statutes | 1,477 | 1,118 | 35 | 565 | 2 |
| Drug possession | 471 | 234 | 9 | 419 | 2 |
| Drug trafficking | 317 | 247 | 20 | 94 | 0 |
| Youth Criminal Justice Act/Young Offenders Act | 688 | 637 | 6 | 50 | 0 |
| Residual federal statutes | 1 | 0 | 0 | 2 | 0 |
| 1. Includes withdrawn or dismissed cases. 2. Includes transferred to adult court. Source:Statistics Canada, CANSIM, table 252-0049 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).