Related tables: Crimes and offences, Criminal courts, Crime and justice (youth).
| 2009/2010 | |||||
|---|---|---|---|---|---|
| N.W.T. | Total all decisions | Guilty | Acquitted | Stay1 | Other2 |
| number of cases | |||||
| Total offences | 236 | 172 | 1 | 83 | 1 |
| Total Criminal Code | 225 | 166 | 1 | 76 | 1 |
| Criminal Code (without traffic) | 216 | 158 | 1 | 74 | 1 |
| Crimes against the person | 53 | 41 | 1 | 16 | 0 |
| Homicide | 1 | 1 | 0 | 0 | 0 |
| Attempted murder | 0 | 0 | 0 | 0 | 0 |
| Robbery | 1 | 1 | 0 | 0 | 0 |
| Sexual assault | 5 | 4 | 0 | 1 | 0 |
| Other sexual offences | 0 | 0 | 0 | 0 | 0 |
| Major assaults | 19 | 17 | 0 | 3 | 0 |
| Common assaults | 23 | 14 | 1 | 12 | 0 |
| Uttering threats | 4 | 4 | 0 | 0 | 0 |
| Criminal harassment | 0 | 0 | 0 | 0 | 0 |
| Other crimes against persons | 0 | 0 | 0 | 0 | 0 |
| Property crimes | 108 | 80 | 0 | 37 | 0 |
| Theft | 23 | 14 | 0 | 12 | 0 |
| Break and enter | 52 | 41 | 0 | 14 | 0 |
| Fraud | 3 | 1 | 0 | 2 | 0 |
| Mischief | 27 | 21 | 0 | 9 | 0 |
| Possession of stolen goods | 3 | 3 | 0 | 0 | 0 |
| Other property crimes | 0 | 0 | 0 | 0 | 0 |
| Administration of justice | 49 | 32 | 0 | 20 | 1 |
| Other Criminal Code offences | 6 | 5 | 0 | 1 | 0 |
| Criminal Code traffic | 9 | 8 | 0 | 2 | 0 |
| Impaired driving | 7 | 6 | 0 | 2 | 0 |
| Other Criminal Code traffic | 2 | 2 | 0 | 0 | 0 |
| Other federal statutes | 11 | 6 | 0 | 7 | 0 |
| Drug possession | 6 | 3 | 0 | 4 | 0 |
| Drug trafficking | 2 | 2 | 0 | 0 | 0 |
| Youth Criminal Justice Act/Young Offenders Act | 0 | 0 | 0 | 0 | 0 |
| Residual federal statutes | 3 | 1 | 0 | 3 | 0 |
| 1. Includes withdrawn or dismissed cases. 2. Includes transferred to adult court. Source:Statistics Canada, CANSIM, table 252-0049 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).