Related tables: Crimes and offences, Criminal courts, Crime and justice (youth).
| 2009/2010 | |||
|---|---|---|---|
| Que. | Community service | Reprimand | Other sentences |
| number | |||
| Total offences | 2,700 | 31 | 1,863 |
| Total Criminal Code | 2,124 | 21 | 1,420 |
| Criminal Code (without traffic) | 2,057 | 21 | 1,220 |
| Crimes against the person | 813 | 3 | 705 |
| Homicide | 0 | 0 | 2 |
| Attempted murder | 2 | 0 | 6 |
| Robbery | 196 | 0 | 302 |
| Sexual assault | 33 | 0 | 59 |
| Other sexual offences | 13 | 0 | 14 |
| Major assaults | 200 | 1 | 167 |
| Common assaults | 94 | 0 | 35 |
| Uttering threats | 218 | 2 | 73 |
| Criminal harassment | 16 | 0 | 12 |
| Other crimes against persons | 41 | 0 | 35 |
| Property crimes | 901 | 6 | 305 |
| Theft | 242 | 2 | 81 |
| Break and enter | 323 | 0 | 101 |
| Fraud | 45 | 0 | 23 |
| Mischief | 105 | 1 | 41 |
| Possession of stolen goods | 139 | 3 | 39 |
| Other property crimes | 47 | 0 | 20 |
| Administration of justice | 120 | 12 | 45 |
| Other Criminal Code offences | 223 | 0 | 165 |
| Criminal Code traffic | 67 | 0 | 200 |
| Impaired driving | 34 | 0 | 154 |
| Other Criminal Code traffic | 33 | 0 | 46 |
| Other federal statutes | 576 | 10 | 443 |
| Drug possession | 112 | 3 | 137 |
| Drug trafficking | 134 | 1 | 186 |
| Youth Criminal Justice Act/Young Offenders Act | 330 | 6 | 120 |
| Residual federal statutes | 0 | 0 | 0 |
| Note: Cases can have more than one type of sentence. Therefore the sentences will not add to "Total convicted cases". Source: Statistics Canada, CANSIM, table 252-0050 and Catalogue no. 85-002-X. Last modified: 2011-05-04. | |||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).