Statistics Canada | Statistique Canada
Symbol of the Government of Canada

Court, youth cases by type of sentence, community service, reprimand, other sentences, by province and territory

Related tables:   Crimes and offences,   Criminal courts,   Crime and justice (youth).  

Court, youth cases by type of sentence, community service, reprimand, other sentences, by province and territory
(Northwest Territories)
  2009/2010
N.W.T. Community service Reprimand Other sentences
  number
Total offences 0 0 58
Total Criminal Code 0 0 57
Criminal Code (without traffic) 0 0 52
Crimes against the person 0 0 8
  Homicide 0 0 1
  Attempted murder 0 0 0
  Robbery 0 0 0
  Sexual assault 0 0 2
  Other sexual offences 0 0 0
  Major assaults 0 0 4
  Common assaults 0 0 1
  Uttering threats 0 0 0
  Criminal harassment 0 0 0
  Other crimes against persons 0 0 0
Property crimes 0 0 36
  Theft 0 0 9
  Break and enter 0 0 14
  Fraud 0 0 0
  Mischief 0 0 12
  Possession of stolen goods 0 0 1
  Other property crimes 0 0 0
Administration of justice 0 0 6
Other Criminal Code offences 0 0 2
Criminal Code traffic 0 0 5
Impaired driving 0 0 4
Other Criminal Code traffic 0 0 1
Other federal statutes 0 0 1
Drug possession 0 0 0
Drug trafficking 0 0 0
Youth Criminal Justice Act/Young Offenders Act 0 0 0
Residual federal statutes 0 0 1

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).