Related tables: Employment and unemployment.
| January 2010 | February 2010 | January 2010 to February 2010 | February 2009 to February 2010 | January 2010 to February 2010 | February 2009 to February 2010 | |
|---|---|---|---|---|---|---|
| thousands | % | Canada | ||||
| Population | 27,522.2 | 27,555.8 | 33.6 | 394.6 | 0.1 | 1.5 |
| Labour force | 18,456.1 | 18,464.7 | 8.6 | 151.2 | 0.0 | 0.8 |
| Employment | 16,924.4 | 16,945.3 | 20.9 | 87.7 | 0.1 | 0.5 |
| Unemployment | 1,531.7 | 1,519.4 | -12.3 | 63.4 | -0.8 | 4.4 |
| Participation rate (%) | 67.1 | 67.0 | -0.1 | -0.4 | ||
| Unemployment rate (%) | 8.3 | 8.2 | -0.1 | 0.2 | ||
| Employment rate (%) | 61.5 | 61.5 | 0.0 | -0.6 | ||
| N.L. | ||||||
| Population | 430.8 | 431.0 | 0.2 | 3.1 | 0.0 | 0.7 |
| Labour force | 256.8 | 257.3 | 0.5 | 3.7 | 0.2 | 1.5 |
| Employment | 218.6 | 219.6 | 1.0 | 5.2 | 0.5 | 2.4 |
| Unemployment | 38.2 | 37.7 | -0.5 | -1.5 | -1.3 | -3.8 |
| Participation rate (%) | 59.6 | 59.7 | 0.1 | 0.4 | ||
| Unemployment rate (%) | 14.9 | 14.7 | -0.2 | -0.8 | ||
| Employment rate (%) | 50.7 | 51.0 | 0.3 | 0.9 | ||
| P.E.I. | ||||||
| Population | 116.4 | 116.6 | 0.2 | 1.3 | 0.2 | 1.1 |
| Labour force | 79.6 | 80.3 | 0.7 | 1.9 | 0.9 | 2.4 |
| Employment | 71.7 | 72.2 | 0.5 | 3.5 | 0.7 | 5.1 |
| Unemployment | 7.9 | 8.2 | 0.3 | -1.5 | 3.8 | -15.5 |
| Participation rate (%) | 68.4 | 68.9 | 0.5 | 0.9 | ||
| Unemployment rate (%) | 9.9 | 10.2 | 0.3 | -2.2 | ||
| Employment rate (%) | 61.6 | 61.9 | 0.3 | 2.3 | ||
| N.S. | ||||||
| Population | 774.8 | 775.0 | 0.2 | 3.6 | 0.0 | 0.5 |
| Labour force | 495.8 | 497.6 | 1.8 | -3.6 | 0.4 | -0.7 |
| Employment | 447.0 | 451.2 | 4.2 | -4.9 | 0.9 | -1.1 |
| Unemployment | 48.8 | 46.5 | -2.3 | 1.4 | -4.7 | 3.1 |
| Participation rate (%) | 64.0 | 64.2 | 0.2 | -0.8 | ||
| Unemployment rate (%) | 9.8 | 9.3 | -0.5 | 0.3 | ||
| Employment rate (%) | 57.7 | 58.2 | 0.5 | -0.9 | ||
| N.B. | ||||||
| Population | 622.9 | 623.2 | 0.3 | 2.8 | 0.0 | 0.5 |
| Labour force | 401.7 | 402.6 | 0.9 | 0.6 | 0.2 | 0.1 |
| Employment | 364.5 | 365.9 | 1.4 | 0.3 | 0.4 | 0.1 |
| Unemployment | 37.2 | 36.7 | -0.5 | 0.3 | -1.3 | 0.8 |
| Participation rate (%) | 64.5 | 64.6 | 0.1 | -0.2 | ||
| Unemployment rate (%) | 9.3 | 9.1 | -0.2 | 0.0 | ||
| Employment rate (%) | 58.5 | 58.7 | 0.2 | -0.2 | ||
| Note: Population 15 and over. Sources: Statistics Canada, CANSIM, table (for fee) 282-0087 and Catalogue no. 71-001-XIE. Last modified: 2010-03-12. | ||||||
To learn more about the Labour Force Survey.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).