Related tables: Employment and unemployment.
| December 2011 | January 2012 | December 2011 to January 2012 | January 2011 to January 2012 | December 2011 to January 2012 | January 2011 to January 2012 | |
|---|---|---|---|---|---|---|
| thousands | % | |||||
| Canada | ||||||
| Population | 28,130.8 | 28,156.4 | 25.6 | 315.6 | 0.1 | 1.1 |
| Labour force | 18,754.5 | 18,778.2 | 23.7 | 106.6 | 0.1 | 0.6 |
| Employment | 17,354.7 | 17,357.0 | 2.3 | 129.1 | 0.0 | 0.7 |
| Unemployment | 1,399.8 | 1,421.2 | 21.4 | -22.5 | 1.5 | -1.6 |
| Participation rate (%) | 66.7 | 66.7 | 0.0 | -0.4 | … | … |
| Unemployment rate (%) | 7.5 | 7.6 | 0.1 | -0.1 | … | … |
| Employment rate (%) | 61.7 | 61.6 | -0.1 | -0.3 | … | … |
| Sask. | ||||||
| Population | 804.3 | 805.0 | 0.7 | 9.0 | 0.1 | 1.1 |
| Labour force | 557.2 | 557.3 | 0.1 | 1.1 | 0.0 | 0.2 |
| Employment | 528.0 | 529.8 | 1.8 | 3.2 | 0.3 | 0.6 |
| Unemployment | 29.2 | 27.6 | -1.6 | -2.0 | -5.5 | -6.8 |
| Participation rate (%) | 69.3 | 69.2 | -0.1 | -0.7 | … | … |
| Unemployment rate (%) | 5.2 | 5.0 | -0.2 | -0.3 | … | … |
| Employment rate (%) | 65.6 | 65.8 | 0.2 | -0.4 | … | … |
| Alta. | ||||||
| Population | 3,028.8 | 3,032.9 | 4.1 | 49.4 | 0.1 | 1.7 |
| Labour force | 2,242.8 | 2,246.0 | 3.2 | 61.3 | 0.1 | 2.8 |
| Employment | 2,133.2 | 2,135.1 | 1.9 | 79.5 | 0.1 | 3.9 |
| Unemployment | 109.7 | 110.9 | 1.2 | -18.2 | 1.1 | -14.1 |
| Participation rate (%) | 74.0 | 74.1 | 0.1 | 0.9 | … | … |
| Unemployment rate (%) | 4.9 | 4.9 | 0.0 | -1.0 | … | … |
| Employment rate (%) | 70.4 | 70.4 | 0.0 | 1.5 | … | … |
| B.C. | ||||||
| Population | 3,794.8 | 3,797.5 | 2.7 | 38.1 | 0.1 | 1.0 |
| Labour force | 2,465.5 | 2,462.1 | -3.4 | 10.9 | -0.1 | 0.4 |
| Employment | 2,293.9 | 2,291.7 | -2.2 | 38.4 | -0.1 | 1.7 |
| Unemployment | 171.6 | 170.4 | -1.2 | -27.5 | -0.7 | -13.9 |
| Participation rate (%) | 65.0 | 64.8 | -0.2 | -0.4 | … | … |
| Unemployment rate (%) | 7.0 | 6.9 | -0.1 | -1.2 | … | … |
| Employment rate (%) | 60.4 | 60.3 | -0.1 | 0.4 | … | … |
| Note:Population 15 and over. Sources: Statistics Canada, CANSIM, table 282-0087 and Catalogue no. 71-001-XIE. Last modified: 2012-02-03. | ||||||
To learn more about the Labour Force Survey.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).