Related tables: Employment and unemployment.
| December 2011 | January 2012 | December 2011 to January 2012 | January 2011 to January 2012 | December 2011 to January 2012 | January 2011 to January 2012 | |
|---|---|---|---|---|---|---|
| thousands | change (thousands) | % change | ||||
| Regina (Sask.) | ||||||
| Population | 177.8 | 178.1 | 0.3 | 2.9 | 0.2 | 1.7 |
| Labour force | 130.2 | 130.9 | 0.7 | 4.5 | 0.5 | 3.6 |
| Employment | 125.1 | 125.2 | 0.1 | 4.5 | 0.1 | 3.7 |
| Unemployment | 5.2 | 5.7 | 0.5 | -0.1 | 9.6 | -1.7 |
| Unemployment rate (%) | 4.0 | 4.4 | 0.4 | -0.2 | … | … |
| Participation rate (%) | 73.2 | 73.5 | 0.3 | 1.4 | … | … |
| Employment rate (%) | 70.4 | 70.3 | -0.1 | 1.4 | … | … |
| Saskatoon (Sask.) | ||||||
| Population | 222.4 | 222.9 | 0.5 | 5.4 | 0.2 | 2.5 |
| Labour force | 154.4 | 156.4 | 2.0 | 3.7 | 1.3 | 2.4 |
| Employment | 145.9 | 147.1 | 1.2 | 2.8 | 0.8 | 1.9 |
| Unemployment | 8.4 | 9.3 | 0.9 | 0.9 | 10.7 | 10.7 |
| Unemployment rate (%) | 5.4 | 5.9 | 0.5 | 0.4 | … | … |
| Participation rate (%) | 69.4 | 70.2 | 0.8 | 0.0 | … | … |
| Employment rate (%) | 65.6 | 66.0 | 0.4 | -0.3 | … | … |
| Note: Population 15 and over. Sources: Statistics Canada, CANSIM, table 282-0116 and Catalogue no. 71-001-XIE. Last modified: 2012-02-03. | ||||||
To learn more about the Labour Force Survey.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).