Related tables: Employment and unemployment.
| January 2011 | January 2012 | January 2011 to January 2012 | January 2011 to January 2012 | |
|---|---|---|---|---|
| thousands | change (thousands) | % change | ||
| St. John's (N.L.) | ||||
| Population | 160.3 | 161.7 | 1.4 | 0.9 |
| Labour force | 108.6 | 114.5 | 5.9 | 5.4 |
| Employment | 101.5 | 105.7 | 4.2 | 4.1 |
| Unemployment | 7.1 | 8.8 | 1.7 | 23.9 |
| Unemployment rate (%) | 6.5 | 7.7 | 1.2 | … |
| Participation rate (%) | 67.7 | 70.8 | 3.1 | … |
| Employment rate (%) | 63.3 | 65.4 | 2.1 | … |
| Halifax (N.S.) | ||||
| Population | 336.8 | 341.2 | 4.4 | 1.3 |
| Labour force | 234.5 | 236.8 | 2.3 | 1.0 |
| Employment | 219.8 | 224.9 | 5.1 | 2.3 |
| Unemployment | 14.8 | 11.9 | -2.9 | -19.6 |
| Unemployment rate (%) | 6.3 | 5.0 | -1.3 | … |
| Participation rate (%) | 69.6 | 69.4 | -0.2 | … |
| Employment rate (%) | 65.3 | 65.9 | 0.6 | … |
| Moncton (N.B.) | ||||
| Population | 114.1 | 115.9 | 1.8 | 1.6 |
| Labour force | 75.3 | 78.6 | 3.3 | 4.4 |
| Employment | 69.3 | 73.4 | 4.1 | 5.9 |
| Unemployment | 6.0 | 5.3 | -0.7 | -11.7 |
| Unemployment rate (%) | 8.0 | 6.7 | -1.3 | … |
| Participation rate (%) | 66.0 | 67.8 | 1.8 | … |
| Employment rate (%) | 60.7 | 63.3 | 2.6 | … |
| Note: Population 15 and over. Sources: Statistics Canada, CANSIM, table 282-0116 and Catalogue no. 71-001-XIE. Last modified: 2012-02-03. | ||||
To learn more about the Labour Force Survey.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).