Related tables: Employment and unemployment.
| January 2011 | January 2012 | January 2011 to January 2012 | January 2011 to January 2012 | |
|---|---|---|---|---|
| thousands | change (thousands) | % change | ||
| Ottawa-Gatineau (Ont.-Que.) | ||||
| Population | 1,024.4 | 1,042.6 | 18.2 | 1.8 |
| Labour force | 726.0 | 742.9 | 16.9 | 2.3 |
| Employment | 681.8 | 702.6 | 20.8 | 3.1 |
| Unemployment | 44.2 | 40.3 | -3.9 | -8.8 |
| Unemployment rate (%) | 6.1 | 5.4 | -0.7 | … |
| Participation rate (%) | 70.9 | 71.3 | 0.4 | … |
| Employment rate (%) | 66.6 | 67.4 | 0.8 | … |
| Ottawa (Ont.)-Gatineau (Que.), Quebec part | ||||
| Population | 255.5 | 260.4 | 4.9 | 1.9 |
| Labour force | 178.8 | 185.8 | 7.0 | 3.9 |
| Employment | 168.2 | 174.0 | 5.8 | 3.4 |
| Unemployment | 10.6 | 11.8 | 1.2 | 11.3 |
| Unemployment rate (%) | 5.9 | 6.4 | 0.5 | … |
| Participation rate (%) | 70.0 | 71.4 | 1.4 | … |
| Employment rate (%) | 65.8 | 66.8 | 1.0 | … |
| Ottawa (Ont.)-Gatineau (Que.), Ontario part | ||||
| Population | 768.9 | 782.2 | 13.3 | 1.7 |
| Labour force | 547.2 | 557.2 | 10.0 | 1.8 |
| Employment | 513.6 | 528.6 | 15.0 | 2.9 |
| Unemployment | 33.6 | 28.5 | -5.1 | -15.2 |
| Unemployment rate (%) | 6.1 | 5.1 | -1.0 | … |
| Participation rate (%) | 71.2 | 71.2 | 0.0 | … |
| Employment rate (%) | 66.8 | 67.6 | 0.8 | … |
| Note: Population 15 and over. Sources: Statistics Canada, CANSIM, table 282-0116 and Catalogue no. 71-001-XIE. Last modified: 2012-02-03. | ||||
To learn more about the Labour Force Survey.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).