Related tables: Employment and unemployment.
| January 2011 | January 2012 | January 2011 to January 2012 | January 2011 to January 2012 | |
|---|---|---|---|---|
| thousands | change (thousands) | % change | ||
| Kingston (Ont.) | ||||
| Population | 131.3 | 133.0 | 1.7 | 1.3 |
| Labour force | 80.9 | 86.2 | 5.3 | 6.6 |
| Employment | 76.5 | 80.8 | 4.3 | 5.6 |
| Unemployment | 4.5 | 5.4 | 0.9 | 20.0 |
| Unemployment rate (%) | 5.6 | 6.3 | 0.7 | … |
| Participation rate (%) | 61.6 | 64.8 | 3.2 | … |
| Employment rate (%) | 58.3 | 60.8 | 2.5 | … |
| Peterborough (Ont.) | ||||
| Population | 102.3 | 102.6 | 0.3 | 0.3 |
| Labour force | 62.5 | 69.1 | 6.6 | 10.6 |
| Employment | 57.2 | 64.1 | 6.9 | 12.1 |
| Unemployment | 5.3 | 5.0 | -0.3 | -5.7 |
| Unemployment rate (%) | 8.5 | 7.2 | -1.3 | … |
| Participation rate (%) | 61.1 | 67.3 | 6.2 | … |
| Employment rate (%) | 55.9 | 62.5 | 6.6 | … |
| Oshawa (Ont.) | ||||
| Population | 301.1 | 306.7 | 5.6 | 1.9 |
| Labour force | 206.7 | 211.5 | 4.8 | 2.3 |
| Employment | 189.3 | 196.5 | 7.2 | 3.8 |
| Unemployment | 17.4 | 15.0 | -2.4 | -13.8 |
| Unemployment rate (%) | 8.4 | 7.1 | -1.3 | … |
| Participation rate (%) | 68.6 | 69.0 | 0.4 | … |
| Employment rate (%) | 62.9 | 64.1 | 1.2 | … |
| Note: Population 15 and over. Sources: Statistics Canada, CANSIM, table 282-0116 and Catalogue no. 71-001-XIE. Last modified: 2012-02-03. | ||||
To learn more about the Labour Force Survey.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).