Related tables: Employment and unemployment.
| Population | Labour force | Employment | Unemployment | Participation rate | Unemployment rate | Employment rate | |
|---|---|---|---|---|---|---|---|
| thousands | % | ||||||
| N.S. | |||||||
| January 2012 | 779.5 | 492.3 | 451.7 | 40.6 | 63.2 | 8.2 | 57.9 |
| January 2011 | 778.8 | 492.9 | 444.8 | 48.2 | 63.3 | 9.8 | 57.1 |
| ER 1210 Cape Breton | |||||||
| January 2012 | 111.5 | 62.2 | 52.4 | 9.8 | 55.8 | 15.8 | 47.0 |
| January 2011 | 112.9 | 61.7 | 51.7 | 10.0 | 54.7 | 16.2 | 45.8 |
| ER 1220 North Shore | |||||||
| January 2012 | 129.6 | 78.0 | 69.1 | 9.0 | 60.2 | 11.5 | 53.3 |
| January 2011 | 130.2 | 77.9 | 68.2 | 9.7 | 59.8 | 12.5 | 52.4 |
| ER 1230 Annapolis Valley | |||||||
| January 2012 | 99.6 | 57.2 | 52.9 | 4.3 | 57.4 | 7.5 | 53.1 |
| January 2011 | 100.0 | 61.1 | 54.0 | 7.0 | 61.1 | 11.5 | 54.0 |
| ER 1240 Southern | |||||||
| January 2012 | 97.8 | 57.9 | 52.3 | 5.6 | 59.2 | 9.7 | 53.5 |
| January 2011 | 98.9 | 57.7 | 51.0 | 6.7 | 58.3 | 11.6 | 51.6 |
| ER 1250 Halifax | |||||||
| January 2012 | 341.2 | 236.8 | 224.9 | 11.9 | 69.4 | 5.0 | 65.9 |
| January 2011 | 336.8 | 234.5 | 219.8 | 14.8 | 69.6 | 6.3 | 65.3 |
| N.B. | |||||||
| January 2012 | 620.2 | 382.9 | 346.6 | 36.3 | 61.7 | 9.5 | 55.9 |
| January 2011 | 618.2 | 382.4 | 345.9 | 36.4 | 61.9 | 9.5 | 56.0 |
| ER 1310 Campbellton - Miramichi | |||||||
| January 2012 | 128.6 | 67.9 | 57.6 | 10.3 | 52.8 | 15.2 | 44.8 |
| January 2011 | 130.1 | 68.7 | 56.2 | 12.5 | 52.8 | 18.2 | 43.2 |
| ER 1320 Moncton - Richibucto | |||||||
| January 2012 | 172.7 | 113.4 | 104.9 | 8.5 | 65.7 | 7.5 | 60.7 |
| January 2011 | 170.7 | 110.2 | 99.8 | 10.3 | 64.6 | 9.3 | 58.5 |
| ER 1330 Saint John - St. Stephen | |||||||
| January 2012 | 144.5 | 91.1 | 83.6 | 7.5 | 63.0 | 8.2 | 57.9 |
| January 2011 | 143.8 | 91.5 | 86.1 | 5.4 | 63.6 | 5.9 | 59.9 |
| ER 1340 Fredericton - Oromocto | |||||||
| January 2012 | 109.8 | 71.4 | 65.3 | 6.0 | 65.0 | 8.4 | 59.5 |
| January 2011 | 108.3 | 73.9 | 69.1 | 4.8 | 68.2 | 6.5 | 63.8 |
| ER 1350 Edmundston - Woodstock | |||||||
| January 2012 | 64.7 | 39.1 | 35.1 | 4.0 | 60.4 | 10.2 | 54.3 |
| January 2011 | 65.3 | 38.2 | 34.8 | 3.4 | 58.5 | 8.9 | 53.3 |
| Note: Population 15 and over. Source: Statistics Canada, CANSIM, table 282-0054 and Catalogue no. 71-001-XIE. Last modified: 2012-02-03. | |||||||
To learn more about the Labour Force Survey.
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).