Statistics Canada | Statistique Canada
Symbol of the Government of Canada

New Housing Price Index

Related tables:   Residential construction.  

New Housing Price Index
  2007 2008 2009 2010 2011
  2007=100
Canada 100.0 103.4 101.0 103.2 105.5
House only 100.0 102.8 99.7 103.1 105.6
Land only 100.0 104.7 103.5 103.1 104.9
Metropolitan areas (house and land)          
St. John's (N.L.) 100.0 119.6 133.3 141.2 146.9
Charlottetown (P.E.I) 100.0 101.4 102.3 100.7 102.4
Halifax (N.S.) 100.0 107.9 109.1 110.1 112.0
Saint John, Moncton, and Fredericton (N.B.) 100.0 102.5 105.8 107.5 108.1
Québec (Que.) 100.0 105.3 112.6 116.2 117.9
Montréal (Que.) 100.0 104.9 107.4 110.7 113.9
Ottawa–Gatineau (Ont./Que.) 100.0 103.8 105.3 109.5 112.8
Toronto and Oshawa (Ont.) 100.0 103.6 103.4 106.1 111.0
Hamilton (Ont.) 100.0 102.8 101.7 103.3 104.2
St. Catharines–Niagara (Ont.) 100.0 104.3 103.7 104.5 104.0
London (Ont.) 100.0 103.5 105.0 107.9 108.3
Kitchener-Cambridge-Waterloo (Ont.) 100.0 102.4 103.0 104.3 107.4
Windsor (Ont.) 100.0 100.4 100.5 99.7 96.6
Greater Sudbury / Grand Sudbury and Thunder Bay (Ont.) 100.0 105.5 106.2 105.7 105.7
Winnipeg (Man.) 100.0 110.2 113.0 118.4 124.1
Regina (Sask.) 100.0 126.2 133.3 140.2 147.3
Saskatoon (Sask.) 100.0 120.6 111.4 114.6 116.2
Calgary (Alta.) 100.0 100.6 93.9 95.6 95.5
Edmonton (Alta.) 100.0 101.0 89.7 89.0 89.9
Vancouver (B.C.) 100.0 102.3 95.8 99.0 98.7
Victoria (B.C.) 100.0 99.9 92.1 89.5 88.1

Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).