Related tables: Retail sales by type of store.
| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| unadjusted | |||||
| $ thousands | |||||
| Canada | 46,496,686 | 48,587,843 | 51,192,739 | 52,202,401 | 54,657,289 |
| Newfoundland and Labrador | 958,658 | 1,027,781 | 1,123,978 | 1,183,487 | 1,190,270 |
| Prince Edward Island | 162,499 | 170,963 | 179,679 | 184,912 | 191,619 |
| Nova Scotia | 1,289,785 | 1,366,414 | 1,450,528 | 1,554,462 | 1,582,030 |
| New Brunswick | 1,077,295 | 1,121,583 | 1,181,734 | 1,268,809 | 1,332,726 |
| Quebec | 8,824,206 | 9,095,041 | 9,601,008 | 9,897,336 | 10,236,028 |
| Ontario | 18,298,723 | 18,586,877 | 19,324,127 | 19,476,601 | 20,725,472 |
| Manitoba | 1,808,233 | 1,973,360 | 2,126,145 | 2,240,347 | 2,297,744 |
| Saskatchewan | 1,751,834 | 2,034,367 | 2,335,085 | 2,371,941 | 2,393,018 |
| Alberta | 6,188,079 | 6,677,359 | 7,058,894 | 7,076,509 | 7,550,233 |
| British Columbia | 5,750,181 | 6,109,854 | 6,361,100 | 6,505,349 | 6,705,223 |
| Yukon | x | x | x | x | x |
| Northwest Territories | 137,293 | 154,180 | 155,722 | 147,434 | 146,753 |
| Nunavut | x | x | x | x | x |
| x : suppressed to meet the confidentiality requirements of the Statistics Act Notes: - North American Industry Classification System (NAICS), 2007 - 44, 45. - Statistics Canada is no longer publishing separate figures for Department Stores due to confidentiality constraints. Instead, "Department Stores" sales are combined with "Other General Merchandise Stores" sales under the grouping "General Merchandise Stores". Source: Statistics Canada, CANSIM, table 080-0020 and Catalogue no. 63-005-X. Last modified: 2012-01-24. | |||||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).