Related tables: Transportation by air.
| 1st quarter 2007 | 1st quarter 2008 | 1st quarter 2007 to 1st quarter 2008 | |
|---|---|---|---|
| average air fares | |||
| $ | % change | ||
| Calgary | 160.10 | 179.60 | 12.2 |
| Edmonton | 153.40 | 172.50 | 12.5 |
| Halifax | 180.80 | 186.90 | 3.4 |
| Montreal | 184.70 | 186.30 | 0.9 |
| Ottawa | 192.30 | 192.10 | -0.1 |
| Regina | x | x | x |
| Saskatoon | x | x | x |
| Toronto | 210.50 | 217.80 | 3.5 |
| Vancouver | 191.30 | 208.10 | 8.8 |
| Winnipeg | 169.80 | 192.70 | 13.5 |
| x : suppressed to meet the confidentiality requirements of the Statistics Act Notes: The air carriers included are the Canadian Level I carriers operating scheduled services, which are comprised of the Air Canada Family (Air Canada, Jazz and regional code-share partners), Air Transat and WestJet. All estimates shown above have a coefficient of variation of less than 10% and can be considered reliable from a sampling point of view. Source: Statistics Canada, Transportation Division, Aviation Statistics Centre, Fare Basis Survey. Last modified: 2010-02-08. | |||
For more information, consult the Transportation section.
To find more information related to this table, consult Definitions, data sources, and methods.