Related tables: Transportation by air.
| 1st quarter 2010 | 1st quarter 2011 | 1st quarter 2010 to 1st quarter 2011 | |
|---|---|---|---|
| average air fares | |||
| $ | % change | ||
| Calgary | 149.30 | 169.10 | 13.3 |
| Edmonton | 145.30 | 164.40 | 13.1 |
| Halifax | 164.60 | 179.50 | 9.1 |
| Montreal | 178.70 | 198.60 | 11.1 |
| Ottawa | 184.20 | 198.20 | 7.6 |
| Regina | 155.20 | 170.40 | 9.8 |
| Saskatoon | 164.40 | 170.70 | 3.8 |
| Toronto | 192.90 | 218.70 | 13.4 |
| Vancouver | 199.30E | 200.50 | 0.6 |
| Winnipeg | 168.50 | 187.60 | 11.3 |
| E : use with caution. Notes: The air carriers included are the Canadian Level I carriers operating scheduled services, which are comprised of the Air Canada Family (Air Canada, Jazz and regional code-share partners), Air Transat and WestJet. All estimates shown above have a coefficient of variation of less than 10% and can be considered reliable from a sampling point of view. Source: Statistics Canada, CANSIM table 401-0003. Last modified: 2012-01-27. | |||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).