Related tables: Transportation by air.
| Definitions and notes | 4th quarter 2009 | 4th quarter 2010 | 4th quarter 2009 to 4th quarter 2010 |
|---|---|---|---|
| average air fares | |||
| $ | % change | ||
| Calgary | 158.40 | 173.10 | 9.3 |
| Edmonton | 157.20 | 168.50 | 7.2 |
| Halifax | 169.70 | 177.20 | 4.4 |
| Montreal | 186.20 | 197.80 | 6.2 |
| Ottawa | 199.30 | 204.40 | 2.6 |
| Regina | 167.60 | 173.90 | 3.8 |
| Saskatoon | 167.30 | 174.90 | 4.5 |
| Toronto | 198.30 | 218.20 | 10.0 |
| Vancouver | 181.20 | 202.70 | 11.9 |
| Winnipeg | 179.30 | 194.80 | 8.6 |
| Notes: The air carriers included are the Canadian Level I carriers operating scheduled services, which are comprised of the Air Canada Family (Air Canada, Jazz and regional code-share partners), Air Transat and WestJet. All estimates shown above have a coefficient of variation of less than 10% and can be considered reliable from a sampling point of view. Source: Statistics Canada, CANSIM table 401-0003. Last modified: 2012-01-27. | |||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).