Related tables: Transportation by air.
| Definitions and notes | 3rd quarter 2009 | 3rd quarter 2010 | 3rd quarter 2009 to 3rd quarter 2010 |
|---|---|---|---|
| average air fares | |||
| $ | % change | ||
| Calgary | 164.10 | 174.20 | 6.2 |
| Edmonton | 159.60 | 166.80 | 4.5 |
| Halifax | 164.90 | 176.30 | 6.9 |
| Montreal | 179.60 | 195.80 | 9.0 |
| Ottawa | 182.80 | 198.00 | 8.3 |
| Regina | 161.20 | 170.40 | 5.7 |
| Saskatoon | 164.30 | 174.20 | 6.0 |
| Toronto | 193.40 | 209.00 | 8.1 |
| Vancouver | 188.60 | 206.70 | 9.6 |
| Winnipeg | 170.40 | x | x |
| x : suppressed to meet the confidentiality requirements of the Statistics Act Notes: The air carriers included are the Canadian Level I carriers operating scheduled services, which are comprised of the Air Canada Family (Air Canada, Jazz and regional code-share partners), Air Transat and WestJet. All estimates shown above have a coefficient of variation of less than 10% and can be considered reliable from a sampling point of view. Source: Statistics Canada, CANSIM table 401-0003. Last modified: 2012-01-27. | |||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).