Related tables: Transportation by air.
| Definitions and notes | 2nd quarter 2009 | 2nd quarter 2010 | 2nd quarter 2009 to 2nd quarter 2010 |
|---|---|---|---|
| average air fares | |||
| $ | % change | ||
| Calgary | 152.80 | 163.70 | 7.1 |
| Edmonton | 151.90 | 160.30 | 5.5 |
| Halifax | 169.20 | 168.20 | -0.6 |
| Montreal | 174.30 | 190.60 | 9.4 |
| Ottawa | 189.70 | 195.50 | 3.1 |
| Regina | 164.00 | 168.70 | 2.9 |
| Saskatoon | 156.00 | 165.40 | 6.0 |
| Toronto | 192.80 | 199.60 | 3.5 |
| Vancouver | 178.50 | 188.50 | 5.6 |
| Winnipeg | 167.30 | 176.90 | 5.7 |
| Notes: The air carriers included are the Canadian Level I carriers operating scheduled services, which are comprised of the Air Canada Family (Air Canada, Jazz and regional code-share partners), Air Transat and WestJet. All estimates shown above have a coefficient of variation of less than 10% and can be considered reliable from a sampling point of view. Source: Statistics Canada, CANSIM table 401-0003. Last modified: 2012-01-27. | |||
Find information related to this table (CANSIM table(s); Definitions, data sources and methods; The Daily; publications; and related Summary tables).